Explore the Catalog
Search or filter across the Al Bell Presents catalog: Bellmark, Ichiban, ICA and more. Looking for official merch? Visit the Al Bell Presents store.
| Year | Track | Artist | Album | Genre | Label | Cat # | Listen |
|---|---|---|---|---|---|---|---|
| 1998 | WKB & FLEA | K.B. & Lil Flea | Blood And Tears | Hip Hop | Wrap Records | WRA 8169 | |
| 1998 | WON DA LOTTO (DIALOG) | Quickpick | Quick Pick Presents Worldwide Booty Search | Bass / Electronic | DM Records | DMR 41322 | |
| 1998 | WORD ON THE STREET | Mississippi Mafia | Mr. King George Presents Concrete Jungle | Hip Hop | Wrap Records | WRA 8176 | |
| 1998 | WORK DAT BODY | DJ Magic Mike & Quadmaster Uno | Bad Boys Of Bass | Hip Hop | Wrap Records | WRA 8166 | |
| 1998 | WORLD DON'T TAKE ME PERSONALLY | Young Swoop G | World Don't Take Me Personally | Hip Hop | Wrap Records | WRA 8173 | |
| 1998 | WORLD OF CONFUSION | NATI | B.S. Factor | Mood Swings Ent. (Ichiban Dist.) | MSE4583 | ||
| 1998 | WORLD SHOULD KNOW | Keith Robinson | Peaceful Flight | Jazz | Ichiban Int. | D2-24931 | Listen → |
| 1998 | WORLD WILL BE MINE | Full Clip | Late Night | Hip Hop | Playhouse Music (Ichiban Dist.) | PLH 4581 | |
| 1998 | X S THEME (SMOKER'S DELIGHT) | The Chronicle | X Presents Don't Touch That Stereo, Vol. 1 | Ichiban Int. | D2-29407 | ||
| 1998 | X-MAS THE COMMUTE | BOB | Sonic Hedges | Bullshi'vic Records (Ichiban Dist.) | BSR 4565 | ||
| 1998 | YEA-YEA | DJ Quad | Ka-Mo-Ka-Zi Quad | Bass / Electronic | Bass Cave Records (Ichiban Dist.) | BAS 4544 | |
| 1998 | YEAR THAT SUMMER FORGOT | Rilondra Appling | Night Vision OST | P.A.R. Records (Ichiban Dist.) | PAR 4574 | ||
| 1998 | YESTERDAY'S DREAM | Nils | Blue Planet | Jazz | Brajo Records/Ichiban Int. | D2-24952 | |
| 1998 | YOU | Jim Morgan | Ordinary Time | GraceNote Records/Ichiban Int. | D2-24945 | ||
| 1998 | YOU AIN'T REAL | K-Rino | K-Rino | Hip Hop | Alexia Records (Ichiban Dist.) | AXA 4584 | |
| 1998 | YOU CAN DIE | Doezha Mac'N | Stac-n-Bread | Hip Hop | Wrap Records | WRA 8168 | |
| 1998 | YOU CAN'T PLAY ME | Manish Man & Da Syndicate | Operation Cleanup | Hip Hop | Wrap Records | WRA 8177 | |
| 1998 | YOU KNOW HOW TO LOVE ME | Juanita Dailey | Free | Woo Records/Ichiban Int. | D2-24946 | ||
| 1998 | YOU MISSED A GOOD THING | Angel Sessions | Introducing Angel Sessions | Pittmobile Records (Ichiban Dist.) | PIT 4579 | ||
| 1998 | YOU'RE KILLIN MY LOVE | Theodis Ealey | Raw | Blues | Ichiban Int. | D2-24934 | |
| 1998 | YOU SHOWED YOU ACE | M-Doc | Young, Black, Rich And Famous | Hip Hop | Alexia Records (Ichiban Dist.) | AXA 4580 | |
| 1998 | YOU TOOK ME AS YOUR WOMAN | Trudy Lynn | Retrospectives – Trudy Lynn | Blues | Ichiban Records | ICH 1515 | |
| 1998 | YOUNG, BLACK, RICH AND FAMOUS INTERLUDE | M-Doc | Young, Black, Rich And Famous | Hip Hop | Alexia Records (Ichiban Dist.) | AXA 4580 | |
| 1998 | YOUR PRECIOUS LOVE | Juanita Dailey | Free | Woo Records/Ichiban Int. | D2-24946 | ||
| 1999 | 305 TEST | Bass 305 | The Return | Bass / Electronic | DM Records | DMR 41335 | |
| 1999 | 5-10-15 HOURS | Rocket 88 | Hipsters of Swing | Bass / Electronic | DM Records | DMR 79467 | |
| 1999 | AE-AH | Outhere Brothers | Latin Booty Party Vol. 2 | Bass / Electronic | DM Records | DMR 41328 | |
| 1999 | AMBIENT BASS | Bass 305 | The Return | Bass / Electronic | DM Records | DMR 41335 | |
| 1999 | ANYBODY OUT THERE | Bass Alliance | Subsonic | Bass / Electronic | DM Records | DMR 41332 | |
| 1999 | ASUCA (SUGAR) | Latin Dee Jayz / Ra Ra Latin Dee Jayz | Latin Booty Party Vol. 2 | Bass / Electronic | DM Records | DMR 41328 | |
| 1999 | AWAKING THE SPIRITS | Bass 305 | The Return | Bass / Electronic | DM Records | DMR 41335 | |
| 1999 | BABYLONIAN BABE | Mr P!nk | Hipsters of Swing | Bass / Electronic | DM Records | DMR 79467 | |
| 1999 | BAD ON THE MIKE | 3 Boom MC's | Deep House U.K Vol. 2 | Bass / Electronic | DM Records | DMR 41334 | |
| 1999 | BANDSTAND BOOGIE | Swing City Allstars | Ultra Swing Nouveau | Bass / Electronic | DM Records | DMR 79464 | |
| 1999 | BEYOND GENERATION | Bass Alliance | Subsonic | Bass / Electronic | DM Records | DMR 41332 | |
| 1999 | BIM BAM BABY | Speak Easy Swing | Hipsters of Swing | Bass / Electronic | DM Records | DMR 79467 | |
| 1999 | BLEEDING HEART | Underground Bass Masters | Live Deeper | Bass / Electronic | DM Records | DMR 41326 | |
| 1999 | BLUE SKIES (PALM BEACH SWING SOCIETY) | Palm Beach Swing Society | Ultra Swing Nouveau | Bass / Electronic | DM Records | DMR 79464 | |
| 1999 | BONUSBEATS ONE | Bass 305 | Bass Ultra-Slow Mega-Low | Bass / Electronic | DM Records | DMR 41329 | |
| 1999 | BRASS MONKEY [Cover Version] | Old School Players | Old School Rap | Hip Hop | DM Records | DMR 41327 | |
| 1999 | BREAKS [Cover Version] | Old School Players | Old School Rap | Hip Hop | DM Records | DMR 41327 | |
| 1999 | DECELERATED DIGITAL BASS | Bass 305 | Bass Ultra-Slow Mega-Low | Bass / Electronic | DM Records | DMR 41329 | |
| 1999 | DOWN TO FEW | Mr P!nk | New Millennium Swing | Bass / Electronic | DM Records | DMR 79466 | |
| 1999 | DREAM OF THE THUNDERSTORM | Underground Bass Masters | Live Deeper | Bass / Electronic | DM Records | DMR 41326 | |
| 1999 | DROP THE BEAT EVERYBODY | Bass Alliance | Subsonic | Bass / Electronic | DM Records | DMR 41332 | |
| 1999 | EL LADO DE ABAJO | La Tribe | Latin Booty Party Vol. 2 | Bass / Electronic | DM Records | DMR 41328 | |
| 1999 | ENERGIZED BONUS MIX | Bass 305 | The Return | Bass / Electronic | DM Records | DMR 41335 | |
| 1999 | ENERGY (BASS 305) | Bass 305 | The Return | Bass / Electronic | DM Records | DMR 41335 | |
| 1999 | ESCAPE THE LABYRINTH | Underground Bass Masters | Live Deeper | Bass / Electronic | DM Records | DMR 41326 | |
| 1999 | ESTAMOS CHILEANDO | Le Zoo | Latin Booty Party Vol. 2 | Bass / Electronic | DM Records | DMR 41328 |
Listen links via cr8s.com. Original release information shown for each master; genre and preview links are still being added.