Explore the Catalog
Search or filter across the Al Bell Presents catalog: Bellmark, Ichiban, ICA and more. Looking for official merch? Visit the Al Bell Presents store.
| Year | Track | Artist | Album | Genre | Label | Cat # | Listen |
|---|---|---|---|---|---|---|---|
| 1990 | TURN ABOUT IS FAIR PLAY | Artie "Blues Boy" White | Tired of Sneaking Around | Blues | Ichiban Records | ICH 1061 | Listen → |
| 1990 | USE WHAT YOU GOT (CHICK WILLIS) | Chick Willis | Footprints In My Bed | Blues | Ichiban Records | ICH 1054 | Listen → |
| 1990 | VERY RIGHT | Pylon | Chain | Rock | Sky Records | SKY-2020 | |
| 1990 | VICTIM OF CIRCUMSTANCE | Slave | Rebirth | Funk | Ichiban Records | ICH 1055 | |
| 1990 | VOO DOO WOMAN | Chick Willis | Footprints In My Bed | Blues | Ichiban Records | ICH 1054 | Listen → |
| 1990 | WAIT ON THE LORD | La Mora Park Young Adult Choir | Wait On The Lord – Live! In Toronto | Gospel | Bellmark Records | 70001 | |
| 1990 | WAY YOU DANCE | Slave | Rebirth | Funk | Ichiban Records | ICH 1055 | |
| 1990 | WE'LL MEET AGAIN | Engelbert Humperdink | Love Is The Reason | Critique | 5400-2CR | ||
| 1990 | WHAT'S TO BECOME OF THE WORLD | Chick Willis | Footprints In My Bed | Blues | Ichiban Records | ICH 1054 | Listen → |
| 1990 | WHAT'S WRONG | Legendary Blues Band | Keepin The Blues Alive | Blues | Ichiban Records | ICH 1052 | Listen → |
| 1990 | WHAT'S YOUR SIGN | Lava Love | Whole Lova Love | Rock | Sky Records | SKY-2003 | |
| 1990 | WHEN YOU TOOK YOUR LOVE FROM ME | Trudy Lynn | Come To Mama | Blues | Ichiban Records | ICH 1063 | Listen → |
| 1990 | WHERE CAN MY BABY BE | Luther "Houserocker" Johnson | Takin A Bite Outta The Blues | Blues | Ichiban Records | ICH 1060 | Listen → |
| 1990 | WHO CAN CHANGE THE WORLD | Thad Bosley | Who Can Change The World | Gospel | Bellmark Records | D2-71803 | Listen → |
| 1990 | WHY NOT COME | Thad Bosley | Who Can Change The World | Gospel | Bellmark Records | D2-71803 | Listen → |
| 1990 | WHY YOU CHEATIN ON ME | Blues Boy Willie | Be Who | Blues | Ichiban Records | ICH 1064 | Listen → |
| 1990 | WITHOUT HER | Legendary Blues Band | Keepin The Blues Alive | Blues | Ichiban Records | ICH 1052 | Listen → |
| 1990 | WOMAN'S GOTTA HAVE IT | Trudy Lynn | Come To Mama | Blues | Ichiban Records | ICH 1063 | Listen → |
| 1990 | WRAP YOUR ARMS AROUND ME | Engelbert Humperdink | Love Is The Reason | Critique | 5400-2CR | ||
| 1990 | YOU ARE SO BEAUTIFUL | Engelbert Humperdink Juanita Dailey | Love Is The Reason | Critique | 5400-2CR | ||
| 1990 | YOU MADE A BELIEVER OUT OF ME | Engelbert Humperdink | Love Is The Reason | Critique | 5400-2CR | ||
| 1990 | YOU SHOWED ME LOVE | Nappy Brown | Apples & Lemons | Blues | Ichiban Records | ICH 1056 | |
| 1990 | YOUR EYES | Thad Bosley | Who Can Change The World | Gospel | Bellmark Records | D2-71803 | Listen → |
| 1991 | 12 25 | Phil Upchurch | All I Want | Jazz | Ichiban Records | ICH 1127 | Listen → |
| 1991 | 14 CARAT FOOL | Dr. Hector & the Groove Injectors | Emergency | Blues | King Snake Records (Ichiban Dist.) | ICH 9012 | |
| 1991 | 1999 [CHICK WILLIS] | Chick Willis | Ichiban Blues At Christmas Vol. 1 | Blues | Ichiban Records | ICH 1126 | |
| 1991 | 3 COUNTS | Hard Boys | A-Town Hard Heads | Hip Hop | A.E.I. Records (Ichiban Dist.) | AEI 4120 | |
| 1991 | 360° | Success N Effect | Back N Effect | Hip Hop | Wrap Records | ICH 1108 | |
| 1991 | 516 | Phil Upchurch | All I Want | Jazz | Ichiban Records | ICH 1127 | Listen → |
| 1991 | 7 G S I'LL FLOW | Success N Effect | Back N Effect | Hip Hop | Wrap Records | ICH 1108 | |
| 1991 | A-TOWN HARD HEADS | Hard Boys | A-Town Hard Heads | Hip Hop | A.E.I. Records (Ichiban Dist.) | AEI 4120 | |
| 1991 | ABSENT MINDED SANTA | Jerry McCain | Ichiban Blues At Christmas Vol. 1 | Blues | Ichiban Records | ICH 1126 | |
| 1991 | ABUSED | Travis Haddix | Winners Never Quit | Blues | Ichiban Records | ICH 1101 | |
| 1991 | AIN'T A THING ABOUT IT | Screaming Iguanas Of Love | Wild Wild Wild | Rock | Naked Language | NAK 6001 | |
| 1991 | AIN'T DONE WRONG | John Mooney | Telephone King | Blues | Powerhouse Records (Ichiban Dist.) | POW 4101 | |
| 1991 | AIN'T NO BLUES IN TOWN | Sonny Rhodes | Disciple Of The Blues | Blues | Ichiban Records | ICH 9002 | |
| 1991 | AIN'T NO FUTURE IN YO FRONTIN | MC Breed & DFC | MC Breed & DFC | Hip Hop | S.D.E.G. Records (Ichiban Dist.) | SDE 4103 | |
| 1991 | AIN'T NOTHING BUT THE BLUES | Sonny Rhodes | Disciple Of The Blues | Blues | Ichiban Records | ICH 9002 | |
| 1991 | ALL I WANT FROM YOU | Phil Upchurch | All I Want | Jazz | Ichiban Records | ICH 1127 | Listen → |
| 1991 | ALL I WANT TO DO | First Star | My Grip Is Like a Cobra | Hip Hop | Wrap/Ichiban | ICH 1121 | |
| 1991 | ALL SHE WANTS TO DO IS ROCK | Tom Principato | In Orbit | Blues | Powerhouse Records (Ichiban Dist.) | POW 4032 | |
| 1991 | ALL TOGETHER | Dosta Crew | All Together | Hip Hop | Wrap Records | WRA 8103 | |
| 1991 | AM I BLACK ENOUGH? | BFM | The City O Dope | Hip Hop | Wrap Records | ICH 1118 | |
| 1991 | ANDERSONVILLE | Vigilantes Of Love | Killing Floor | Rock | Fingerprint/Sky Records | SKY-5031 | |
| 1991 | ANGEL DUST | Success N Effect | Back N Effect | Hip Hop | Wrap Records | ICH 1108 | |
| 1991 | ANYBODY'S GUESS | Vigilantes Of Love | Killing Floor | Rock | Fingerprint/Sky Records | SKY-5031 | |
| 1991 | APPLE BLOSSOM TIME | Flat Duo Jets | Go Go Harlem Baby | Rock | Sky Records | SKY 7-5031 | |
| 1991 | ARE WE LOSING OUR THING | Sonny Rhodes | Disciple Of The Blues | Blues | Ichiban Records | ICH 9002 | |
| 1991 | ARE YOU SERIOUS | L.V. Johnson | I Got The Touch | Soul | Ichiban Records | ICH 1112 | |
| 1991 | ARMED ROBBERY | Hard Boys | A-Town Hard Heads | Hip Hop | A.E.I. Records (Ichiban Dist.) | AEI 4120 |
Listen links via cr8s.com. Original release information shown for each master; genre and preview links are still being added.