Explore the Catalog
Search or filter across the Al Bell Presents catalog: Bellmark, Ichiban, ICA and more. Looking for official merch? Visit the Al Bell Presents store.
| Year | Track | Artist | Album | Genre | Label | Cat # | Listen |
|---|---|---|---|---|---|---|---|
| 2001 | ON MY OWN | Dottie Jones | Gospel All-Stars | Gospel | Bellmark Records | BLK 51014 | |
| 2001 | ORLY'S REMIX | Mystica | United World Of Dance For Party People: Psi-Trance | Bass / Electronic | DM Records | DMR 41347 | |
| 2001 | PARTY PEOPLE | Bass 305 | Digital Bass 2002 | Bass / Electronic | DM Records | DMR 41352 | |
| 2001 | PICTURE PERFECT MEMORIES | Bass 305 | Digital Bass 2002 | Bass / Electronic | DM Records | DMR 41352 | |
| 2001 | SAMARKAND | M.L.O | United World Of Dance For Party People: Techno | Bass / Electronic | DM Records | DMR 41348 | |
| 2001 | SAVED | North Carolina Mass Choir | Mass Choirs of America | Gospel | Bellmark Records | 51015 | |
| 2001 | SAVED SEALED DELIVERED | Chicago Mass Choir | Mass Choirs of America | Gospel | Bellmark Records | 51015 | |
| 2001 | SEA OF LOVE | Bass 305 | Digital Bass 2002 | Bass / Electronic | DM Records | DMR 41352 | |
| 2001 | SECOND MOON | Phreaky | United World Of Dance For Party People: Psi-Trance | Bass / Electronic | DM Records | DMR 41347 | |
| 2001 | SHADE OF BLUE | Bass 305 | Digital Bass 2002 | Bass / Electronic | DM Records | DMR 41352 | |
| 2001 | SHAPE THE FUTURE | MFG | United World Of Dance For Party People: Psi-Trance | Bass / Electronic | DM Records | DMR 41347 | |
| 2001 | SLEEPER MUST AWAKE | Astral Projections & MFG | United World Of Dance For Party People: Psi-Trance | Bass / Electronic | DM Records | DMR 41347 | |
| 2001 | SNIGGER | X-Trance | United World Of Dance For Party People: Techno | Bass / Electronic | DM Records | DMR 41348 | |
| 2001 | SOUND OF OHM | Bass Alliance | DJ Bass Syndicate Presents Techno Bass Essentials | Bass / Electronic | DM Records | DMR 41351 | |
| 2001 | SPACE FLIGHT | Bass 305 | Digital Bass 2002 | Bass / Electronic | DM Records | DMR 41352 | |
| 2001 | SPELLBOUND | Tribal Call | United World Of Dance For Party People: Techno | Bass / Electronic | DM Records | DMR 41348 | |
| 2001 | STAY STRONG | Shidapu ft. Hipirion | United World Of Dance For Party People: Psi-Trance | Bass / Electronic | DM Records | DMR 41347 | |
| 2001 | SUBJECTIVE TONES | Bass 305 | Digital Bass 2002 | Bass / Electronic | DM Records | DMR 41352 | |
| 2001 | SUBSONIC DIGITAL ELECTRONICS | Bass 305 | Digital Bass 2002 | Bass / Electronic | DM Records | DMR 41352 | |
| 2001 | TERMINAL VELOCITY | Heroic Fantasy | United World Of Dance For Party People: Techno | Bass / Electronic | DM Records | DMR 41348 | |
| 2001 | THERE WAS TECHNO BASS | Techno Bass Crew | DJ Bass Syndicate Presents Techno Bass Essentials | Bass / Electronic | DM Records | DMR 41351 | |
| 2001 | THY NAME BE PRAISED | Dallas Ft. Worth Mass Choir | Mass Choirs of America | Gospel | Bellmark Records | 51015 | |
| 2001 | TOUCH ME | Dottie Jones | Gospel All-Stars | Gospel | Bellmark Records | BLK 51014 | |
| 2001 | ULTIMATE BREAK BEAT 305 | Bass 305 | Digital Bass 2002 | Bass / Electronic | DM Records | DMR 41352 | |
| 2001 | UNTITLED | No Name | United World Of Dance For Party People: Techno | Bass / Electronic | DM Records | DMR 41348 | |
| 2001 | VELOSITY (BASS 305) | Bass 305 | Digital Bass 2002 | Bass / Electronic | DM Records | DMR 41352 | |
| 2001 | YOU CAN CALL GOD | New Jersey Mass Choir | Mass Choirs of America | Gospel | Bellmark Records | 51015 | |
| 2002 | BASS BRINGT MICH IN SCHWUNG | Bass Alliance | Techno Bass Crew Presents: Classic Techno Bass | Bass / Electronic | DM Records | DMR 41357 | |
| 2002 | GIRLS | DJ Smurf ft. DJ Taz | Booty Bass Party 2003 | Hip Hop | Ichiban Records | ICH 01031 | |
| 2002 | GOTTA GET MINE (281 BOYZ REMIX) | MC Breed | Chopped And Screwed | Hip Hop | Ichiban Records | ICH 01030 | |
| 2002 | K WANG WIT IT | J. Stylz & The Southsyde Conn X Shun | K-Wang Wit It (Uh-Huh, Uh-Huh, O.K.) | Activate Entertainment Hurricane Records | ACT 3001 | ||
| 2002 | WONDERIN | Francine Reed | American Roots Blues – Francine Reed | Blues | Ichiban Records | ICH 01011 | Listen → |
| 2003 | AARON'S PARTY COME GET IT [Cover Version] | DJ Kid | Hitz 4 Kidz | DM Records | DMR 41359 | ||
| 2003 | AM TO PM [Cover Version] | DJ Kid | Hitz 4 Kidz | DM Records | DMR 41359 | ||
| 2003 | ANGEL [Cover Version] | DJ Kid | Hitz 4 Kidz | DM Records | DMR 41359 | ||
| 2003 | BEGINNING END | Funn Club | Funn Club | Bass / Electronic | DM Records | DMR 41370 | |
| 2003 | BLUE [Cover Version] | DJ Kid | Hitz 4 Kidz | DM Records | DMR 41359 | ||
| 2003 | BONUS BOOM TRACK | Bass Syndicate | Slow Low Techno | Bass / Electronic | DM Records | DMR 41368 | |
| 2003 | BOUNCING OFF THE CEILING [Cover Version] | DJ Kid | Hitz 4 Kidz | DM Records | DMR 41359 | ||
| 2003 | BOW WOW THAT'S MY NAME [Cover Version] | DJ Kid | Hitz 4 Kidz | DM Records | DMR 41359 | ||
| 2003 | BYE BYE BYE [Cover Version] | DJ Kid | Hitz 4 Kidz | DM Records | DMR 41359 | ||
| 2003 | COMPLICATED [Cover Version] | DJ Kid | Hitz 4 Kidz | DM Records | DMR 41359 | ||
| 2003 | CRY [Cover Version] | DJ Kid | Hitz 4 Kidz | DM Records | DMR 41359 | ||
| 2003 | DEEP LOW FLOW | Bass Syndicate | Slow Low Techno | Bass / Electronic | DM Records | DMR 41368 | |
| 2003 | DO YOU REMEMBER | Funn Club | Funn Club | Bass / Electronic | DM Records | DMR 41370 | |
| 2003 | EVERYWHERE [Cover Version] | DJ Kid | Hitz 4 Kidz | DM Records | DMR 41359 | ||
| 2003 | FUNN CLUB'S PARTY | Funn Club | Funn Club | Bass / Electronic | DM Records | DMR 41370 | |
| 2003 | GET THIS PARTY STARTED [Cover Version] | DJ Kid | Hitz 4 Kidz | DM Records | DMR 41359 | ||
| 2003 | HANDS UP (GIVE ME YOUR HEART) | Funn Club | Funn Club | Bass / Electronic | DM Records | DMR 41370 | |
| 2003 | HONEST GIRL | Funn Club | Funn Club | Bass / Electronic | DM Records | DMR 41370 |
Listen links via cr8s.com. Original release information shown for each master; genre and preview links are still being added.