Explore the Catalog
Search or filter across the Al Bell Presents catalog: Bellmark, Ichiban, ICA and more. Looking for official merch? Visit the Al Bell Presents store.
| Year | Track | Artist | Album | Genre | Label | Cat # | Listen |
|---|---|---|---|---|---|---|---|
| 1993 | HANGING | Swans | Greed / Holy Money | Rock | Sky Records | 7-5069-2 | |
| 1993 | HARD TIMES (SHADOWS) | Shadows | It Ain't Easy Being Sleazy | Blues | Wild Dog Blues (Dist. by Ichiban) | DOG-9105 | |
| 1993 | HARD TIMES (THEODIS EALEY) | Theodis Ealey | If You Leave Me, I'm Going Wit Cha | Blues | Ichiban Records | ICH 1164 | |
| 1993 | HARDER THAN I FIGURED | Midnight Creepers | Breaking Point | Blues | Wild Dog Blues (Dist. by Ichiban) | DOG 9101 | |
| 1993 | HARRI FAITH | Insane Jane | Each Finger | Rock | Sky Records | SKY-5041 | |
| 1993 | HATE | Insane Jane | Each Finger | Rock | Sky Records | SKY-5041 | |
| 1993 | HE DON'T NEED NO MONEY | Jerry McCain | I've Got the Blues All Over Me | Blues | Wild Dog Blues (Dist. by Ichiban) | DOG 9106 | |
| 1993 | HEAD IN THE BOTTLE | Ace Moreland | I'm A Jealous Man | Blues | Wild Dog Blues (Dist. by Ichiban) | DOG 9103 | |
| 1993 | HEART STOPPING SEX | Erica Guerin | Never Too Late | Ichiban Records | ICH 1162 | ||
| 1993 | HEAVEN (SWANS) | Swans | Greed / Holy Money | Rock | Sky Records | 7-5069-2 | |
| 1993 | HERE TODAY GONE TOMORROW | Sho featuring Willie D. | Trouble Man | Hip Hop | Wrap Records /Wize Up Records | WRA-8125 | |
| 1993 | HIGHWAY 95 | Noble "Thin Man" Watts | King Of The Boogie Sax | Blues | Wild Dog Blues (Dist. by Ichiban) | DOG 9102 | |
| 1993 | HIP HOP BASE | Bass Invaders | Lost In Bass | Bass / Electronic | DM Records | DMR 41262 | |
| 1993 | HIP HOP ROCK N ROLL | Phunk Junkeez | Phunk Junkeez | Hip Hop | Naked Language | NAK-6104 | |
| 1993 | HIP SHAKIN BABY | Midnight Creepers | Breaking Point | Blues | Wild Dog Blues (Dist. by Ichiban) | DOG 9101 | |
| 1993 | HIT & RUN LOVER | Chicago Bob Nelson | Beach Blast: Shag & Blues Compilation, Vol. 1 | Blues | Wild Dog Blues (Dist. by Ichiban) | DOG 9104 | |
| 1993 | HIT THE LOTTO | Wildman Steve | Love To Make A' Ugly M.F. Laff | Non Music Comedy | Ichiban Records | ICH 1163 | |
| 1993 | HO | 4 Deep | Another Day In The Jungle | Hip Hop | Power Artists Records (Ichiban Dist.) | POA 4164 | |
| 1993 | HOKEEPOKEE | Kold | Hokeepokee | Hip Hop | Life Records/Bellmark | LR 79007 | |
| 1993 | HOKEEPOKEE (ACAPPELLA) | Kold | Hokeepokee | Hip Hop | Life Records/Bellmark | LR 79007 | |
| 1993 | HOKEEPOKEE (ACAPPELLA) | Kold | Hokeepokee | Hip Hop | Life Records/Bellmark | LR 79007 | |
| 1993 | HOKEEPOKEE (GROOVY PEOPLE JAZZ MIX) | Kold | Hokeepokee | Hip Hop | Life Records/Bellmark | LR 79007 | |
| 1993 | HOKEEPOKEE (GROOVY PEOPLE JAZZ MIX) | Kold | Hokeepokee | Hip Hop | Life Records/Bellmark | LR 79007 | |
| 1993 | HOKEEPOKEE (HOWEVER DO YOU WANT ME MIX) | Kold | Hokeepokee | Hip Hop | Life Records/Bellmark | LR 79007 | |
| 1993 | HOKEEPOKEE (HOWEVER DO YOU WANT ME MIX) | Kold | Hokeepokee | Hip Hop | Life Records/Bellmark | LR 79007 | |
| 1993 | HOKEEPOKEE (INSTRUMENTAL) | Kold | Hokeepokee | Hip Hop | Life Records/Bellmark | LR 79007 | |
| 1993 | HOKEEPOKEE (INSTRUMENTAL) | Kold | Hokeepokee | Hip Hop | Life Records/Bellmark | LR 79007 | |
| 1993 | HOLD ON (CLIFFS OF DOONEEN) | Cliffs Of Dooneen | Undertow | Critique Records | 15413 | ||
| 1993 | HOLYMAN | Cliffs Of Dooneen | Undertow | Critique Records | 15413 | ||
| 1993 | HOME | Cliffs Of Dooneen | Undertow | Critique Records | 15413 | ||
| 1993 | HOOKED (ERNIE LANCASTER) | Ernie Lancaster | Ernestly | Blues | Ichiban Records | ICH 9011 | |
| 1993 | HOUSE OF BROKEN DREAMS | Mark Heard | High Noon | Rock | Fingerprint/Naked Language | NAK 6125 | |
| 1993 | HOUSE OF THE RISING SUN | Theodis Ealey | If You Leave Me, I'm Going Wit Cha | Blues | Ichiban Records | ICH 1164 | |
| 1993 | HOW LONG | Flat Duo Jets | White Trees | Rock | Sky Records | SKY-5033 | |
| 1993 | HOW LOW CAN YOU GO (KILO) | KILO | Git Wit Da Program | Hip Hop | Wrap Records | WRA 8123 | |
| 1993 | HUMP WIT IT | 95 South | Quad City Knock | Hip Hop | Wrap Records | WRA 8117 | |
| 1993 | HUSBAND OF A COUNTRY SINGING STAR | Flat Duo Jets | White Trees | Rock | Sky Records | SKY-5033 | |
| 1993 | HYPNOTIC VIRTUAL BASS REALITY | Bass Syndicate | Cyberbass – Virtual Reality | Bass / Electronic | DM Records | DMR 41265 | |
| 1993 | I AIN'T GOT TIME | Jerry McCain | I've Got the Blues All Over Me | Blues | Wild Dog Blues (Dist. by Ichiban) | DOG 9106 | |
| 1993 | I AIN'T HENPECKED | Jerry McCain | I've Got the Blues All Over Me | Blues | Wild Dog Blues (Dist. by Ichiban) | DOG 9106 | |
| 1993 | I AM A JUNKEE | Phunk Junkeez | Phunk Junkeez | Hip Hop | Naked Language | NAK-6104 | |
| 1993 | I COULD WRITE A LOVE SONG | O.C. Smith | After All Is Said And Done | Soul | Triune Records (Ichiban Dist.) | TRI 4153 | |
| 1993 | I DON'T HAVE TO SEE BLOOD | Joey Gilmore | Can't Kill Nothin | Blues | Wilbe Recording Corp. (Ichiban Dist.) | WIL 4166 | |
| 1993 | I DON'T LUV YA | 4 Deep | Another Day In The Jungle | Hip Hop | Power Artists Records (Ichiban Dist.) | POA 4164 | |
| 1993 | I DON'T WANT NO OTHER LOVE | Trudy Lynn | I'll Run Your Hurt Away | Blues | Ichiban Records | ICH 1158 | Listen → |
| 1993 | I GAVE MYSELF AWAY | Blues Boy Willie | Don't Look Down | Blues | Ichiban Records | ICH 1161 | Listen → |
| 1993 | I GOT A SURE THING | Travis Haddix | I Got A Sure Thing | Blues | Ichiban Records | ICH 1157 | |
| 1993 | I GOT STONED AND I MISSED IT | Freedom Of Expression | Marijuana's Greatest Hits Revisited | Re-Hash Records | 5042 / SKY-5042 | ||
| 1993 | I JUST WANNA GET WARM | Mark Heard | High Noon | Rock | Fingerprint/Naked Language | NAK 6125 | |
| 1993 | I LIKE MARIJUANA | Mojo Nixon & The Toadliquors | Marijuana's Greatest Hits Revisited | Re-Hash Records | 5042 / SKY-5042 |
Listen links via cr8s.com. Original release information shown for each master; genre and preview links are still being added.