Explore the Catalog
Search or filter across the Al Bell Presents catalog: Bellmark, Ichiban, ICA and more. Looking for official merch? Visit the Al Bell Presents store.
| Year | Track | Artist | Album | Genre | Label | Cat # | Listen |
|---|---|---|---|---|---|---|---|
| 1994 | DOWN DOWN DOWN | L.S.O. | What's A Girl To Do | Bellmark Records | BELLMARK / BR 71010 | ||
| 1994 | DOWN FOR YOUR HOOD | Sweetenlo | Compton Killa | Hip Hop | Wrap Records | WRA 8142 | |
| 1994 | DOWN LOW | Freak Nasty | Freak Nasty | Hip Hop | Hotlanta Music (Ichiban Dist.) | HOT 4195 | |
| 1994 | DOWN WITH THE BLUES | Jimmy Dawkins | Blues & Pain | Blues | Ichiban Records | DOG-9108 | |
| 1994 | DOWNTOWN GLORY | Ghetto Mafia | Draw The Line | Hip Hop | Funk Town Records (Ichiban Dist.) | FTR 4184 | |
| 1994 | DRAW THE LINE | Ghetto Mafia | Draw The Line | Hip Hop | Funk Town Records (Ichiban Dist.) | FTR 4184 | |
| 1994 | DRIFTIN | Lenny Williams | Chill | Soul | Bellmark Records/Marathon Records | BR 71012 / BLK 51008 | Listen → |
| 1994 | DRIFTIN SAND | Jimmy Dawkins | Blues & Pain | Blues | Ichiban Records | DOG-9108 | |
| 1994 | DROP THAT DOG | Down & Dirty Featuring Ghetto Funk DJs | City Boy | Bass / Electronic | Hard Head Records (Ichiban Dist.) | HHR 4192 | |
| 1994 | DROP THAT MONKEY | DJ Zone 4 | Excuse Me Sonny, Do You Know Where I Can Find Some Bass | Hip Hop | Wrap Records | WRA 8134 | |
| 1994 | DROP THAT PIPE | MC Unlimited | Excuse Me Sonny, Do You Know Where I Can Find Some Bass | Hip Hop | Wrap Records | WRA 8134 | |
| 1994 | DROP THE BASS (ATLANTA) | MC Madness | Drop The Bass | Bass / Electronic | Black Eye Records (Ichiban Dist.) | BER 4193 | |
| 1994 | DROP THE BASS (MIAMI) | MC Madness | Drop The Bass | Bass / Electronic | Black Eye Records (Ichiban Dist.) | BER 4193 | |
| 1994 | DRU MAJOR | Down & Dirty Featuring Ghetto Funk DJs | City Boy | Bass / Electronic | Hard Head Records (Ichiban Dist.) | HHR 4192 | |
| 1994 | DRY YOUR EYES | Force MDs | Moments In Time | R&B | NUWR Records (Ichiban Dist.) | NUW 4199 | |
| 1994 | EASY (SAY NO) | DJ Sir ''Easy'' D | Fiesta Latina – Latin Dance Party | Critique Records | 15517 | ||
| 1994 | EASY COME (SWEETNLO) | Sweetenlo | Compton Killa | Hip Hop | Wrap Records | WRA 8142 | |
| 1994 | EASY COMIN OUT (HARD GOIN IN) | William Bell | Greatest Hits Vol. 2 | Soul | Wilbe Recording Corp. (Ichiban Dist.) | WIL 4197 | |
| 1994 | ELOISE (HANG ON IN THERE) | William Bell | Greatest Hits Vol. 2 | Soul | Wilbe Recording Corp. (Ichiban Dist.) | WIL 4197 | |
| 1994 | ENDING | Criptanite | Talez From The Crypt | Hip Hop | Wrap Records | WRA 8130 | |
| 1994 | ENIGMA OF BASS | Euro Bass Express | Hypnotic Bass | Bass / Electronic | DM Records | DMR 41271 | |
| 1994 | ESCAPE FROM QUAD CITY | K-Nock | Escape From Quad City | Hip Hop | Wrap Records | WRA 8132 | |
| 1994 | EVERY DAY WILL BE LIKE A HOLIDAY | William Bell | Greatest Hits Vol. 1 | Soul | Wilbe Recording Corp. (Ichiban Dist.) | WIL 4196 | |
| 1994 | EVERYBODY LOVES A WINNER | William Bell | Greatest Hits Vol. 1 | Soul | Wilbe Recording Corp. (Ichiban Dist.) | WIL 4196 | |
| 1994 | EVERYDAY THANG IN DA HOOD | Ghetto Mafia | Draw The Line | Hip Hop | Funk Town Records (Ichiban Dist.) | FTR 4184 | |
| 1994 | EVERYTIME | Force MDs | Moments In Time | R&B | NUWR Records (Ichiban Dist.) | NUW 4199 | |
| 1994 | EXERCISE PROGRAM | Hype Boyz | Straight Wilding | Hip Hop | Wrap Records | WRA 8140 | |
| 1994 | F***ED IN THE GAME | Poppa Doo | Da Saga Continues | Hip Hop | Critique Records | 15420 | |
| 1994 | FACTS OF LIFE | Ghetto Mafia | Draw The Line | Hip Hop | Funk Town Records (Ichiban Dist.) | FTR 4184 | |
| 1994 | FACTS OF LOVE THE | Jaki Graham | Real Life | R&B | Critique Records | 01624 15422-2 | |
| 1994 | FAKE AND FONIE | Sweetenlo | Compton Killa | Hip Hop | Wrap Records | WRA 8142 | |
| 1994 | FAKE IS THE NAME OF THE GAME (WANNA G S) | MC Madness | Drop The Bass | Bass / Electronic | Black Eye Records (Ichiban Dist.) | BER 4193 | |
| 1994 | FALL ASLEEP | Five Eight | Weirdo | Rock | Sky Records | SKY-3102 | |
| 1994 | FAMILY AFFARCE | Howard Stern | Unclean Beaver | Non Music Comedy | Citizen X (Ichiban Dist.) | CIT 4202 | |
| 1994 | FAT BURGERS | U Know Who | Dark Shadow | Hip Hop | Wrap Records | WRA 8136 | |
| 1994 | FEEL THE NEW HEARTBEAT | Treacherous Three | Old School Flava | Hip Hop | Wrap Records | WRA 8128 | |
| 1994 | FELLAS WHAT YALL WANT | MC Shy D | The Comeback | Hip Hop | Wrap Records | WRA 8124 | |
| 1994 | FINAL SHOW | Strange Tenants | Bluebeat Party | Rock | Naked Language | NAK 6127 | |
| 1994 | FINALE TO BOMB THE BASS | Bass Bombers | Bomb The Bass | Bass / Electronic | DM Records | DMR 41275 | |
| 1994 | FINISHING TOUCH | Ron Banks & L. J. Reynolds | 2 Of A Kind | Soul | Life Records | LR-78003 | Listen → |
| 1994 | FIRE (L.S.O.) | L.S.O. | What's A Girl To Do | Bellmark Records | BR 71010 | ||
| 1994 | FIRE UP THE FAT ONE | Sweetenlo | Compton Killa | Hip Hop | Wrap Records | WRA 8142 | |
| 1994 | FIRED UP | Moe Tucker | I Spent A Week There The Other Night | Rock | Sky Records | SKY-3104 | |
| 1994 | FIVE ON A DIME | U Know Who | Dark Shadow | Hip Hop | Wrap Records | WRA 8136 | |
| 1994 | FLAVGIN | Hype Boyz | Straight Wilding | Hip Hop | Wrap Records | WRA 8140 | |
| 1994 | FLOAT ON | Down & Dirty Featuring Ghetto Funk DJs | City Boy | Bass / Electronic | Hard Head Records (Ichiban Dist.) | HHR 4192 | |
| 1994 | FLOW (BAZZ MOBB) | Bazz Mobb | Straight 2 Da Bazzment | Hip Hop | Fresh Ent. (ichiban Dist.) | FRE 4201 | |
| 1994 | FOOL IN HEAH | Jimmy Dawkins | Blues & Pain | Blues | Ichiban Records | DOG-9108 | |
| 1994 | FOR ALL OF Y ALL | K-Nock | Escape From Quad City | Hip Hop | Wrap Records | WRA 8132 | |
| 1994 | FOR REALITIES SAKE | Ron Banks & L. J. Reynolds | 2 Of A Kind | Soul | Life Records | LR-78003 | Listen → |
Listen links via cr8s.com. Original release information shown for each master; genre and preview links are still being added.