Explore the Catalog
Search or filter across the Al Bell Presents catalog: Bellmark, Ichiban, ICA and more. Looking for official merch? Visit the Al Bell Presents store.
| Year | Track | Artist | Album | Genre | Label | Cat # | Listen |
|---|---|---|---|---|---|---|---|
| 1995 | CAN'T FIND A PLACE TO STAY | Steam Donkeys | Bubbapalooza, Vol. 1: Chronicle of the Redneck Underground | Sky Records | SKY-3105 | ||
| 1995 | CAN'T FUCK WIT ME | DJ Smurf 281 Boyz feat DJ Smurf | Versastyles | Hip Hop | Wrap Records | WRA 8145 | |
| 1995 | CAN'T GET NONE | KILO | Get This Party Started | Hip Hop | Wrap Records | WRA 8147 | |
| 1995 | CAN'T HIDE MY LOVE | Jimmy Dawkins | B Phur Real | Blues | Wild Dog Blues | DOG-9110 | |
| 1995 | CAN'T KEEP RUNNING | Perfect Peace | Perfect Peace | Gospel | Bellmark Records | 70011 | |
| 1995 | CAN'T SEE ME WITHOUT YOU | Millie Jackson | It's Over!? | R&B | Ichiban Records | ICH 1502 | Listen → |
| 1995 | CAN'T STAND ME BABY | Shadows | Dark Side Of The Shadows | Blues | Wild Dog Blues (Dist. by Ichiban) | DOG-9109 | |
| 1995 | CAN WE FREAK U | N.E.S. | 4 Yo Ride | Hip Hop | Arise Records (Ichiban Dist.) | ARI 4208 | |
| 1995 | CAN WE TALK | Dean James | Can We Talk | Jazz | Brajo Records (Ichiban Dist.) | BJ04215 | |
| 1995 | CANDY KISSES | Greasetrap | Bubbapalooza, Vol. 1: Chronicle of the Redneck Underground | Sky Records | SKY-3105 | ||
| 1995 | CAR BOOTY | N.E.S. | 4 Yo Ride | Hip Hop | Arise Records (Ichiban Dist.) | ARI 4208 | |
| 1995 | CARS WITH THE BOOM [Cover Version] | Old School Players | Old School Bass | Hip Hop | DM Records | DMR 41277 | |
| 1995 | CHANCE | Deadeye Dick | Whirl | Rock | Ichiban Records | D2-24863 | |
| 1995 | CHINA DOLL | Bass 305 | Departure | Bass / Electronic | DM Records | DMR 41283 | |
| 1995 | CHIP OFF THE OLD BLOCK | Joey Gilmore | Just Call Me … Joey | Blues | Wilbe Recording Corp. (Ichiban Dist.) | WIL 4214 | |
| 1995 | CHOOSE ME | Kool-Ace | Mackathermastaticzone | Hip Hop | Mirror Image Ent. (Ichiban Dist.) | MRR 4212 | |
| 1995 | CHRIST IN ME | Rance Allen Group | You Make Me Wanna Dance | Gospel | Bellmark Records | 70008 | Listen → |
| 1995 | CHRISTMAS N THE HOOD | D-Roc | Englewood 4 Life | Hip Hop | Wrap Records | WRA 8152 | |
| 1995 | CHUCK'S HOUSE | Lowc | Big Ballin | Hip Hop | NVM Records (Ichiban Dist.) | NVM 4209 | |
| 1995 | CLEAR [Cover Version] | Old School Players | Old School Bass | Hip Hop | DM Records | DMR 41277 | |
| 1995 | CLELEBRATION | Kevin Toney | Pastel Mood | Jazz | Ichiban Records | D2-24854 | Listen → |
| 1995 | CLOSE YOUR EYES | Lisa Cerbone | Close Your Eyes | Rock | Ichiban Int. | D2-24853 | |
| 1995 | COCAINE 95 | KILO | Get This Party Started | Hip Hop | Wrap Records | WRA 8147 | |
| 1995 | COLD SOUL | E.C.P. | Straight Lace Playaz | Hip Hop | Wrap Records | WRA 8143 | |
| 1995 | COME BACK TO ME (1+1) | 1+1 | How Low Can I Go | P.F.P. Records (Ichiban Dist.) | PFP 4204 | ||
| 1995 | COME BACK TO ME (PERFECT PEACE) | Perfect Peace | Perfect Peace | Gospel | Bellmark Records | 70011 | |
| 1995 | Come Live With Me | Walter Hawkins & The Hawkins Family | New Dawning | Gospel | Bellmark Records | 70006 | |
| 1995 | COME ON HOME (TOM PRINCIPATO) | Tom Principato | In The Clouds | Blues | Powerhouse Records (Ichiban Dist.) | POW 4203 | |
| 1995 | COMIN UP QUICK | Lowc | Big Ballin | Hip Hop | NVM Records (Ichiban Dist.) | NVM 4209 | |
| 1995 | COMPULSIVE JANE | Fem 2 Fem | Animus | Critique Records | 01624 15429 | ||
| 1995 | CRACK THE BONE | Francine Reed | I Want You to Love Me | Blues | Ichiban Int. | D2-24851 | Listen → |
| 1995 | CRAZY LIFE | Blues Boy Willie | Juke Joint Blues | Blues | Ichiban Records | ICH 1181 | Listen → |
| 1995 | CREEPIN (LIL MAC / DJ TRICK) | Lil Mac & DJ Trick | Makin' Love To Money | Hip Hop | Wrap Records | WRA 8149 | |
| 1995 | CRIMINAL SET (I S A THEME) | Tha Chamba | Makin Illa Noize | Hip Hop | Coroner Records, Inc (Ichiban Dist.) | COR 4205 | |
| 1995 | CRUEL & UNUSUAL | Fem 2 Fem | Animus | Critique Records | 01624 15429 | ||
| 1995 | CUM N GO | Kool-Ace | Mackathermastaticzone | Hip Hop | Mirror Image Ent. (Ichiban Dist.) | MRR 4212 | |
| 1995 | CURIOSITY (CREASE) | Crease | Interference | 305 Music | DMR 30501 | ||
| 1995 | CUSSED OUT | Gangsta Tribe | Gotta Come Up | Hip Hop | Conquest Records (Ichiban Dist.) | CON-4502 | |
| 1995 | CYBER BASS WOOFER TEST | Bass 305 | Departure | Bass / Electronic | DM Records | DMR 41283 | |
| 1995 | CYBER TRAVEL | Bass 305 | Departure | Bass / Electronic | DM Records | DMR 41283 | |
| 1995 | DA LIT | Tha Chamba | Makin Illa Noize | Hip Hop | Coroner Records, Inc (Ichiban Dist.) | COR 4205 | |
| 1995 | DANCE HALL TERROR | Europhase | This Is Jungle, Vol. 1 | Bass / Electronic | DM Records | DMR 41278 | |
| 1995 | DARK SIDE OF MY HEART | David Hasselhoff | David Hasselhoff | Rock | Critique Records | 01624 15431-2 | |
| 1995 | DARKSIDE | Shadows | Dark Side Of The Shadows | Blues | Wild Dog Blues (Dist. by Ichiban) | DOG-9109 | |
| 1995 | DAYLIGHT'S BREAKING | Walter Hawkins & The Hawkins Family | New Dawning | Gospel | Bellmark Records | 70006 | |
| 1995 | DE MOLAY | Freemasonry | Sparrin With The Varmint | Rock | Sky Records | SKY-3106 | |
| 1995 | DEAD END STREETS | Lisa Cerbone | Close Your Eyes | Rock | Ichiban Int. | D2-24853 | |
| 1995 | DEARLY DEPARTED | Lowc | Big Ballin | Hip Hop | NVM Records (Ichiban Dist.) | NVM 4209 | |
| 1995 | DEEP ON THE INSIDE | Rance Allen Group | You Make Me Wanna Dance | Gospel | Bellmark Records | 70008 | Listen → |
| 1995 | DEFICIT THE | Jonathan Winters | Crank Calls | Non Music Comedy | Audio Select/Ichiban | PBM 4562 |
Listen links via cr8s.com. Original release information shown for each master; genre and preview links are still being added.