Explore the Catalog
Search or filter across the Al Bell Presents catalog: Bellmark, Ichiban, ICA and more. Looking for official merch? Visit the Al Bell Presents store.
| Year | Track | Artist | Album | Genre | Label | Cat # | Listen |
|---|---|---|---|---|---|---|---|
| 1995 | MANHOLE | Crease | Interference | 305 Music | DMR 30501 | ||
| 1995 | MANIC DEPRESSIVE JUBILATION | Lisa Cerbone | Close Your Eyes | Rock | Ichiban Int. | D2-24853 | |
| 1995 | MANY STYLES | Dem Nigs | On The Down Low Volume 1 | Mac D/Divine Records (Ichiban Dist.) | MAC 4206 | ||
| 1995 | MARRY MYSELF | Blues Boy Willie | Juke Joint Blues | Blues | Ichiban Records | ICH 1181 | Listen → |
| 1995 | MEET ME TONIGHT | Willie Clayton | No Getting Over Me | Soul | Ichiban Records | ICH 1182 | Listen → |
| 1995 | MEGA MIX / SHOUTS OUT | KILO | Git Wit Da Program | Hip Hop | Wrap Records | WRA 8147 | |
| 1995 | MEXICAN SAX AND VIOLENCE | Bass 305 | Departure | Bass / Electronic | DM Records | DMR 41283 | |
| 1995 | MIDNIGHT DOCTOR | Willie Clayton | No Getting Over Me | Soul | Ichiban Records | ICH 1182 | Listen → |
| 1995 | MIDNIGHT FANTASY | Kevin Toney | Pastel Mood | Jazz | Ichiban Int. | D2-24854 | Listen → |
| 1995 | MIGHTY FORTRESS IS OUR GOD | Howard Gospel Choir | Howard Gospel Choir of Howard University | Gospel | Bellmark Records | 70010 | Listen → |
| 1995 | MIND YOUR OWN BUSINESS (1+1) | 1+1 | How Low Can I Go | P.F.P. Records (Ichiban Dist.) | PFP 4204 | ||
| 1995 | MIRACLE OF LOVE (DAVID HASSELHOFF) | David Hasselhoff | David Hasselhoff | Rock | Critique Records | 01624 15431-2 | |
| 1995 | MISSING YOU (MILLIE JACKSON) | Millie Jackson | It's Over!? | R&B | Ichiban Records | ICH 1502 | Listen → |
| 1995 | MITCH | Jonathan Winters | Crank Calls | Non Music Comedy | Audio Select/Ichiban | PBM 4562 | |
| 1995 | MONEY DON'T MAKE A MAN | Ant Banks ft. MC Breed | Do or Die | Jive | 41575 | ||
| 1995 | MONEY SPENT | Da Homlez | Abandoned In Da Streetz | Hip Hop | Noir Records (Ichiban Dist.) | NOI 4210 | |
| 1995 | MOTOR NEEDS GAS | Fleshtones | Laboratory Of Sound | Rock | Ichiban Int. | D2-24861 | |
| 1995 | MR WEEDMAN | C.M.P. | A Southern Point of View | Hip Hop | Tighter Than Tight Records (Ichiban Dist.) | THT 4211 | |
| 1995 | MRS E COLI | Freemasonry | Sparrin With The Varmint | Rock | Sky Records | SKY-3106 | |
| 1995 | MUSIC OF THE EARTH | Bass Alliance | Bass Explosion USA Volume Three | Bass / Electronic | DM Records | DMR 41281 | |
| 1995 | MY LITTLE SISTER AND ME | Lisa Cerbone | Close Your Eyes | Rock | Ichiban Int. | D2-24853 | |
| 1995 | MY PRAISE | Walter Hawkins & The Hawkins Family | New Dawning | Gospel | Bellmark Records | 70006 | |
| 1995 | MYSTICAL UNION | Freemasonry | Sparrin With The Varmint | Rock | Sky Records | SKY-3106 | |
| 1995 | NAKED HEART | Fem 2 Fem | Animus | Critique Records | 01624 15429 | ||
| 1995 | NAPOLEON | Scott Miller | Bubbapalooza, Vol. 1: Chronicle of the Redneck Underground | Sky Records | SKY-3105 | ||
| 1995 | NASTY DANCER | KILO | Get This Party Started | Hip Hop | Wrap Records | WRA 8147 | |
| 1995 | NATIONAL ANTHEM | 1+1 | How Low Can I Go | P.F.P. Records (Ichiban Dist.) | PFP 4204 | ||
| 1995 | NAUGHTY NAUGHTY HIP HOP | Da Homlez | Abandoned In Da Streetz | Hip Hop | Noir Records (Ichiban Dist.) | NOI 4210 | |
| 1995 | NEVA GOIN OUT | Kid Sensation | Seatown Funk | Hip Hop | Ichiban Int. | D2-24850 | Listen → |
| 1995 | NEVA LUVED YA! | Da Homlez | Abandoned In Da Streetz | Hip Hop | Noir Records (Ichiban Dist.) | NOI 4210 | |
| 1995 | NEVER ALONE | Edwin Hawkins Music & Arts Seminar Mass Choir | All Things Are Possible: Live in Toledo | Gospel | Bellmark Records | 70009 | Listen → |
| 1995 | NEVER IN A MILLLION YEARS | Nicki French | Secrets | Bass / Electronic | Critique Records | 15436 | |
| 1995 | NEVER KNEW LOVE | Willie Clayton | No Getting Over Me | Soul | Ichiban Records | ICH 1182 | Listen → |
| 1995 | NEVER LET GO | Kevin Toney | Pastel Mood | Jazz | Ichiban Records | D2-24854 | Listen → |
| 1995 | NEWCOMERS | Phorced 'N Tre | On The Down Low Volume 1 | Mac D/Divine Records (Ichiban Dist.) | MAC 4206 | ||
| 1995 | NIGHT LIFE | MC Breed | Big Baller | Hip Hop | Wrap Records | WRA 8148 | Listen → |
| 1995 | NNFY | Freemasonry | Sparrin With The Varmint | Rock | Sky Records | SKY-3106 | |
| 1995 | NO GETTING OVER ME | Willie Clayton | No Getting Over Me | Soul | Ichiban Records | ICH 1182 | Listen → |
| 1995 | NO NAMES OR NUMBERS | Jonathan Winters | Crank Calls | Non Music Comedy | Audio Select/Ichiban | PBM 4562 | |
| 1995 | NOSTRADAMUS JR | Fleshtones | Laboratory Of Sound | Rock | Ichiban Int. | D2-24861 | |
| 1995 | NOW LISTEN UP | Digital Boom | This Is Jungle, Vol. 1 | Bass / Electronic | DM Records | DMR 41278 | |
| 1995 | OCEAN DANCE (BASS 305) | Bass 305 | Departure | Bass / Electronic | DM Records | DMR 41283 | |
| 1995 | OCEAN DANCE (ELECTRO MIX) | Bass 305 | Departure | Bass / Electronic | DM Records | DMR 41283 | |
| 1995 | ODYSSEY | Kevin Toney | Pastel Mood | Jazz | Ichiban Int. | D2-24854 | Listen → |
| 1995 | OLD HOMESTEAD | Jonathan Winters | Crank Calls | Non Music Comedy | Audio Select/Ichiban | PBM 4562 | |
| 1995 | OLD SCHOOL JAM | Old School Players | Old School Bass | Hip Hop | DM Records | DMR 41277 | |
| 1995 | OLD SCHOOL PLAYER | Kool-Ace | Mackathermastaticzone | Hip Hop | Mirror Image Ent. (Ichiban Dist.) | MRR 4212 | |
| 1995 | ON AND ON (GORILLA L) | Gorilla L | On The Down Low Volume 1 | Mac D/Divine Records (Ichiban Dist.) | MAC 4206 | ||
| 1995 | ONCE AGAIN IT'S ON (LOWC) | Lowc | Big Ballin | Hip Hop | NVM Records (Ichiban Dist.) | NVM 4209 | |
| 1995 | ONE LESS STEP | Fleshtones | Laboratory Of Sound | Rock | Ichiban Int. | D2-24861 |
Listen links via cr8s.com. Original release information shown for each master; genre and preview links are still being added.