Explore the Catalog
Search or filter across the Al Bell Presents catalog: Bellmark, Ichiban, ICA and more. Looking for official merch? Visit the Al Bell Presents store.
| Year | Track | Artist | Album | Genre | Label | Cat # | Listen |
|---|---|---|---|---|---|---|---|
| 1989 | U TA NDZI EHLEKETA | Thomas Chauke Na Shinyori Sisters | Shimatsatsa, No. 8 | World | Tusk Music | TUS 8005 | |
| 1989 | UCHAFUNGA | Ashadu | Solution | World | Tusk Music | TUS 8004 | |
| 1989 | UDLAME | Ihashi Elimhlophe | Bambelela | World | Tusk Music | TUS 8008 | |
| 1989 | UELANI OBALA | Ihashi Elimhlophe | Bambelela | World | Tusk Music | TUS 8008 | |
| 1989 | UGLY MAN | Little Johnny Taylor | Ugly Man | Blues | Ichiban Records | ICH 1042 | Listen → |
| 1989 | UGLY MEN | Dicky Williams | In Your Face | Soul | CMC Records (Ichiban Dist.) | CMC 4012 | |
| 1989 | UKHALEHANI | Ihashi Elimhlophe | Bambelela | World | Tusk Music | TUS 8008 | |
| 1989 | UMSEBENZI OPHELILE | Amaswazi | Hamba Driver | World | Tusk Music | TUS 8007 | |
| 1989 | UNDER ANOTHER SKY | Richy Kicklighter | In The Night | Jazz | Ichiban Records | ICH 1051 | Listen → |
| 1989 | UNGAKHALI NGISAYA EKHAYA | Amaswazi | Hamba Driver | World | Tusk Music | TUS 8007 | |
| 1989 | UVUYA HIPHAXANI | M.J. Hlungwane & Na Mpfumu Sisters | Shivavula | World | Tusk Music | TUS 8006 | |
| 1989 | VAFANA VANHARU | Thomas Chauke Na Shinyori Sisters | Shimatsatsa, No. 8 | World | Tusk Music | TUS 8005 | |
| 1989 | VALUNGU | Thomas Chauke Na Shinyori Sisters | Shimatsatsa, No. 8 | World | Tusk Music | TUS 8005 | |
| 1989 | VITAL SIGNS | Three Degrees | Three Degrees….And Holding | Soul | Ichiban Records | ICH 1041 | |
| 1989 | VUNGHAMULA | Thomas Chauke Na Shinyori Sisters | Shimatsatsa, No. 8 | World | Tusk Music | TUS 8005 | |
| 1989 | VUXAKA BYA MALI | M.J. Hlungwane & Na Mpfumu Sisters | Shivavula | World | Tusk Music | TUS 8006 | |
| 1989 | WALKING AGAINST THE WIND | Ashadu | Solution | World | Tusk Music | TUS 8004 | |
| 1989 | WELFARE PROBLEMS | Nolan Struck | Hard Working Man | Blues | Ichiban Records | ICH 1045 | Listen → |
| 1989 | WHAT CAN I GIVE | True Believers | Time Ain't Long | Gospel | Miracle Records Inc. | MIR 5021 | |
| 1989 | WHAT'S THE NAME OF THAT THING | Gary B.B. Coleman | Dancin My Blues Away | Blues | Ichiban Records | ICH 1049 | |
| 1989 | WHEN YOU'VE GOT THE BEST | William Bell | On A Roll | Soul | Wilbe Recording Corp. (Ichiban Dist.) | WIL 3007 | |
| 1989 | WHO'S RIGHT WHO'S WRONG | Lazarus Kgagudi | Lazarus Kgagudi 3 | World | Tusk Music | TUS-8009 | |
| 1989 | WHY MY BABY WON'T TREAT ME RIGHT | Artie "Blues Boy" White | Thangs Got To Change | Blues | Ichiban Records | ICH 1044 | Listen → |
| 1989 | WIN, PLACE OR SHOW | Three Degrees | Three Degrees….And Holding | Soul | Ichiban Records | ICH 1041 | |
| 1989 | WITHOUT YOU (RICHY KICKLIGHTER) | Richy Kicklighter | In The Night | Jazz | Ichiban Records | ICH 1051 | Listen → |
| 1989 | WOKE UP WITH THE BLUES | Legendary Blues Band | Woke Up With The Blues | Blues | Ichiban Records | ICH 1039 | |
| 1989 | WORD OF WARNING | Gary B.B. Coleman | Dancin My Blues Away | Blues | Ichiban Records | ICH 1049 | |
| 1989 | YOU ACCUSE ME | Buster Benton | Money's the Name of The Game | Blues | Ichiban Records | ICH 1046 | |
| 1989 | YOU BETTER THINK BEFORE YOU ACT | Gary B.B. Coleman | Dancin My Blues Away | Blues | Ichiban Records | ICH 1049 | |
| 1989 | YOU'RE LOOKING GOOD AGAIN TONIGHT | Legendary Blues Band | Woke Up With The Blues | Blues | Ichiban Records | ICH 1039 | |
| 1989 | YOU UPSET ME BABY | Artie "Blues Boy" White | Thangs Got To Change | Blues | Ichiban Records | ICH 1044 | Listen → |
| 1989 | YOU'VE GOT THE POWER | Roy Ayers | Wake Up | Jazz | Ichiban Records | ICH 1040 | Listen → |
| 1989 | YOUR DAUGHTER LOOKS GOOD TO ME | Legendary Blues Band | Woke Up With The Blues | Blues | Ichiban Records | ICH 1039 | |
| 1990 | AFTER YOU | Engelbert Humperdink | Love Is The Reason | Critique | 5400-2CR | ||
| 1990 | AIN'T NO WAY | Nappy Brown | Apples & Lemons | Blues | Ichiban Records | ICH 1056 | |
| 1990 | ANDY'S WAYS | Slave | Rebirth | Funk | Ichiban Records | ICH 1055 | |
| 1990 | ARE YOU READY (SLAVE) | Slave | Rebirth | Funk | Ichiban Records | ICH 1055 | |
| 1990 | ARE YOU REALLY FOR ME | Thad Bosley | Who Can Change The World | Gospel | Bellmark Records | D2-71803 | Listen → |
| 1990 | B WHO | Blues Boy Willie | Be Who | Blues | Ichiban Records | ICH 1064 | Listen → |
| 1990 | B-COMPLEX | Pylon | Chain | Rock | Sky Records | SKY-2020 | |
| 1990 | BABY LEAVE YOUR PANTIES HOME | Drink Small | The Blues Doctor | Blues | Ichiban Records | ICH 1062 | Listen → |
| 1990 | BEAT FREAKS | Fe-La Antoine | This House Is Smokin | Hip Hop | Wrap/Ichiban | ICH 1059 | |
| 1990 | BEATIN AROUND THE BUSH | Fe-La Antoine | This House Is Smokin | Hip Hop | Wrap/Ichiban | ICH 1059 | |
| 1990 | BEEN N GONE | Tom Principato & Danny Gatton | Blazing Telecasters | Blues | Powerhouse Records (Ichiban Dist.) | POW-4036 | |
| 1990 | BEHIND CLOSED DOORS | Slave | Rebirth | Funk | Ichiban Records | ICH 1055 | |
| 1990 | BIG MONEY | Luther "Houserocker" Johnson | Takin A Bite Outta The Blues | Blues | Ichiban Records | ICH 1060 | Listen → |
| 1990 | BIG RED CABOOSE | Chick Willis | Footprints In My Bed | Blues | Ichiban Records | ICH 1054 | Listen → |
| 1990 | BLUE BOSSA | Lonnie Liston Smith | Love Goddess | Jazz | Startrak Records (Ichiban Dist.) | STA 4021 | |
| 1990 | BLUE IN GREEN | Lonnie Liston Smith | Love Goddess | Jazz | Startrak Records (Ichiban Dist.) | STA 4021 | |
| 1990 | BLUE MOOD | Tom Principato & Danny Gatton | Blazing Telecasters | Blues | Powerhouse Records (Ichiban Dist.) | POW-4036 |
Listen links via cr8s.com. Original release information shown for each master; genre and preview links are still being added.