Explore the Catalog
Search or filter across the Al Bell Presents catalog: Bellmark, Ichiban, ICA and more. Looking for official merch? Visit the Al Bell Presents store.
| Year | Track | Artist | Album | Genre | Label | Cat # | Listen |
|---|---|---|---|---|---|---|---|
| 1989 | I CAN'T SPEND MY MONEY WHERE I CAN'T LAY MY HEAD | Gary B.B. Coleman | Dancin My Blues Away | Blues | Ichiban Records | ICH 1049 | |
| 1989 | I CAN TELL | Trudy Lynn | Trudy Sings The Blues | Blues | Ichiban Records | ICH 1043 | |
| 1989 | I'D LIKE TO HAVE A GIRL LIKE YOU | Legendary Blues Band | Woke Up With The Blues | Blues | Ichiban Records | ICH 1039 | |
| 1989 | I DIDN'T DO NOTHING | Dicky Williams | In Your Face | Soul | CMC Records (Ichiban Dist.) | CMC 4012 | |
| 1989 | I ENJOY YOU | Little Johnny Taylor | Ugly Man | Blues | Ichiban Records | ICH 1042 | Listen → |
| 1989 | I FEEL LIKE DANCIN MY BLUES AWAY | Gary B.B. Coleman | Dancin My Blues Away | Blues | Ichiban Records | ICH 1049 | |
| 1989 | I GOTTA PLAY THE BLUES FOR YOU | Gary B.B. Coleman | Dancin My Blues Away | Blues | Ichiban Records | ICH 1049 | |
| 1989 | I LOVE HIM | True Believers | Time Ain't Long | Gospel | Miracle Records Inc. | MIR 5021 | |
| 1989 | I'M READY (WILLIAM BELL) | William Bell | On A Roll | Soul | Wilbe Recording Corp. (Ichiban Dist.) | WIL 3007 | |
| 1989 | I NEED YOU SO BAD | Legendary Blues Band | Woke Up With The Blues | Blues | Ichiban Records | ICH 1039 | |
| 1989 | I NEED YOUR LOVE SO BAD | William Bell | On A Roll | Soul | Wilbe Recording Corp. (Ichiban Dist.) | WIL 3007 | |
| 1989 | I'VE BEEN BORN AGAIN | Alvin Darling Celebration Choir ft. Dorothy Norwood | A Mother Cries | Miracle Records Inc. | MIR 5018 | ||
| 1989 | I'VE GOT TO BE WITH YOU TONIGHT | Legendary Blues Band | Woke Up With The Blues | Blues | Ichiban Records | ICH 1039 | |
| 1989 | I WANNA KNOW WHY | Dicky Williams | In Your Face | Soul | CMC Records (Ichiban Dist.) | CMC 4012 | |
| 1989 | I WON'T TURN BACK NEVER | Alvin Darling Celebration Choir ft. Dorothy Norwood | A Mother Cries | Miracle Records Inc. | MIR 5018 | ||
| 1989 | IF IT AIN'T ONE THING | True Believers | Time Ain't Long | Gospel | Miracle Records Inc. | MIR 5021 | |
| 1989 | IF YOU DON'T USE IT | William Bell | On A Roll | Soul | Wilbe Recording Corp. (Ichiban Dist.) | WIL 3007 | |
| 1989 | IF YOU SEE MY ONE EYED WOMAN | Gary B.B. Coleman | Nasty Blues | Blues | Ichiban Records | ICH 1048 | |
| 1989 | INDIZAMSHINI | Ihashi Elimhlophe | Bambelela | World | Tusk Music | TUS 8008 | |
| 1989 | ISIGEBENGN | Lazarus Kgagudi | Lazarus Kgagudi 3 | World | Tusk Music | TUS-8009 | |
| 1989 | IT'S MY FAULT DARLIN | Little Johnny Taylor | Ugly Man | Blues | Ichiban Records | ICH 1042 | Listen → |
| 1989 | IT'S SO COLD AND MEAN | L.V. Johnson | Cold & Mean | Soul | Ichiban Records | ICH 1050 | |
| 1989 | IZIDUMO | Ihashi Elimhlophe | Bambelela | World | Tusk Music | TUS 8008 | |
| 1989 | JUST A LITTLE BIT (TRUDY LYNN) | Trudy Lynn | Trudy Sings The Blues | Blues | Ichiban Records | ICH 1043 | |
| 1989 | KING SIZE SOUVENIR | Little Johnny Taylor | Ugly Man | Blues | Ichiban Records | ICH 1042 | Listen → |
| 1989 | L J T | Little Johnny Taylor | Ugly Man | Blues | Ichiban Records | ICH 1042 | Listen → |
| 1989 | LAUGHIN AND GRINNIN IN YOUR FACE | Dicky Williams | In Your Face | Soul | CMC Records (Ichiban Dist.) | CMC 4012 | |
| 1989 | LEAN ON ME | Buster Benton | Money's the Name of The Game | Blues | Ichiban Records | ICH 1046 | |
| 1989 | LEARNING TO LEAN ON JESUS | True Believers | Time Ain't Long | Gospel | Miracle Records Inc. | MIR 5021 | |
| 1989 | LEROY | Blues Boy Willie | Strange Things Happening | Blues | Ichiban Records | ICH 1038 | |
| 1989 | LET'S GO LET'S GO LET'S GO | Blues Boy Willie King All Stars | Strange Things Happening | Ichiban Records | ICH 1038 | ||
| 1989 | LET'S SHARE THIS LOVE | Lazarus Kgagudi | Lazarus Kgagudi 3 | World | Tusk Music | TUS-8009 | |
| 1989 | LIES ARE NO GOOD | Lazarus Kgagudi | Lazarus Kgagudi 3 | World | Tusk Music | TUS-8009 | |
| 1989 | LOCK IT UP | Three Degrees | Three Degrees….And Holding | Soul | Ichiban Records | ICH 1041 | |
| 1989 | LOMUNTU NGIYAMSIZA | Amaswazi | Hamba Driver | World | Tusk Music | TUS 8007 | |
| 1989 | LOVE MAKIN SHOWDOWN | Jerry McCain | Blues 'n' Stuff | Blues | Ichiban Records | ICH 1047 | |
| 1989 | LUCKY (RICHY KICKLIGHTER) | Richy Kicklighter | In The Night | Jazz | Ichiban Records | ICH 1051 | Listen → |
| 1989 | MA JUMBLE SALE | Thomas Chauke Na Shinyori Sisters | Shimatsatsa, No. 8 | World | Tusk Music | TUS 8005 | |
| 1989 | MADLAYISANI | M.J. Hlungwane & Na Mpfumu Sisters | Shivavula | World | Tusk Music | TUS 8006 | |
| 1989 | MAFUNDHAIN | M.J. Hlungwane & Na Mpfumu Sisters | Shivavula | World | Tusk Music | TUS 8006 | |
| 1989 | MAKE IT EASY ON YOURSELF | Three Degrees | Three Degrees….And Holding | Soul | Ichiban Records | ICH 1041 | |
| 1989 | MAKE YOU MINE | L.V. Johnson | Cold & Mean | Soul | Ichiban Records | ICH 1050 | |
| 1989 | MALUME NO 2 | Thomas Chauke Na Shinyori Sisters | Shimatsatsa, No. 8 | World | Tusk Music | TUS 8005 | |
| 1989 | MASAKA | Lazarus Kgagudi | Lazarus Kgagudi 3 | World | Tusk Music | TUS-8009 | |
| 1989 | MAYBE LOVE WASN'T MEANT FOR ME | Gary B.B. Coleman | Dancin My Blues Away | Blues | Ichiban Records | ICH 1049 | |
| 1989 | MESSIN WITH ME | Jerry McCain | Blues 'n' Stuff | Blues | Ichiban Records | ICH 1047 | |
| 1989 | MIDNIGHT AFTER DARK | Roy Ayers | Wake Up | Jazz | Ichiban Records | ICH 1040 | Listen → |
| 1989 | MONEY'S THE NAME OF THE GAME | Buster Benton | Money's the Name of The Game | Blues | Ichiban Records | ICH 1046 | |
| 1989 | MOTHER CRIES | Alvin Darling Celebration Choir ft. Dorothy Norwood | A Mother Cries | Miracle Records Inc. | MIR 5018 | ||
| 1989 | MUDZIVURISU | M.J. Hlungwane & Na Mpfumu Sisters | Shivavula | World | Tusk Music | TUS 8006 |
Listen links via cr8s.com. Original release information shown for each master; genre and preview links are still being added.