Explore the Catalog
Search or filter across the Al Bell Presents catalog: Bellmark, Ichiban, ICA and more. Looking for official merch? Visit the Al Bell Presents store.
| Year | Track | Artist | Album | Genre | Label | Cat # | Listen |
|---|---|---|---|---|---|---|---|
| 1991 | WIDOW WOMAN | Drink Small | Round Two | Blues | Ichiban Records | ICH 9009 | Listen → |
| 1991 | WILD TRIP | Flat Duo Jets | Go Go Harlem Baby | Rock | Sky Records | SKY 7-5031 | |
| 1991 | WILD WILD WILD | Screaming Iguanas Of Love | Wild Wild Wild | Rock | Naked Language | NAK 6001 | |
| 1991 | WILDEST FANTASY | Javier & The Str8jackers | The Hard Way | Blues | Ichiban Records | ICH 1109 | |
| 1991 | WILL WE SURVIVE | Swans | White Light from the Mouth of Infinity | Rock | Sky Records | SKY-5060 | |
| 1991 | WINNERS NEVER QUIT | Travis Haddix | Winners Never Quit | Blues | Ichiban Records | ICH 1101 | |
| 1991 | WOMAN CAN'T LIVE ON LOVE ALONE | Buster Benton | I Like To Hear My Guitar Sing | Blues | Ichiban Records | ICH 1129 | Listen → |
| 1991 | WOMAN IN ME (TRUDY LYNN) | Trudy Lynn | The Woman In Me | Blues | Ichiban Records | ICH 1125 | Listen → |
| 1991 | WOMAN IN ME (YVONNE JACKSON) | Yvonne Jackson | I'm Trouble | Soul | Ichiban Records | ICH 1105 | |
| 1991 | WOMAN LIKE YOU | Dr. Hector & the Groove Injectors | Emergency | Blues | King Snake/Ichiban | ICH 9012 | |
| 1991 | WOMAN NEEDS TO BE LOVED | Tyrone Davis | I'll Always Love You | Soul | Ichiban Records | ICH 1103 | |
| 1991 | WOODEN IDOLS | Jarboe | Thirteen Masks | Rock | Sky Records | SKY-5065 | |
| 1991 | WORK TO DO | Backtrack Blues Band | Killin Time | Blues | Ichiban Records | ICH 9005 | |
| 1991 | WORKING THIS DREAM OVERTIME | David Dee | Goin' Fishin' | Blues | Ichiban Records | ICH 1114 | |
| 1991 | WORLD'S ON FIRE | Jerry McCain | Love Desperado | Blues | Ichiban Records | ICH 9008 | Listen → |
| 1991 | WRIGHT CHOICE | Bill Doggett | The Right Choice | Jazz | After Hours Records (Ichiban Dist.) | AFT 4112 | |
| 1991 | YA GOTTA HAVE BONES | Dosta Crew | All Together | Hip Hop | Wrap Records | WRA 8103 | |
| 1991 | YA YA | Sonny Rhodes | Disciple Of The Blues | Blues | Ichiban Records | ICH 9002 | |
| 1991 | YOU BELONG TO ME | Flat Duo Jets | Go Go Harlem Baby | Rock | Sky Records | SKY 7-5031 | |
| 1991 | YOU CAN LOOK FOR ME | Sonny Rhodes | Disciple Of The Blues | Blues | Ichiban Records | ICH 9002 | |
| 1991 | YOU CAN MAKE IT | Zabrina | Z=mc2 | Hip Hop | Wrap Records | ICH 1122 | |
| 1991 | YOU COULD HAVE FOOLED ME | Luther "Houserocker" Johnson | Houserockin Daddy | Blues | Ichiban Records | ICH 9010 | Listen → |
| 1991 | YOU CUT OFF MY LOVE SUPPLY | Charles Wilson | Blues In The Key Of C | Blues | Ichiban Records | ICH 1120 | |
| 1991 | YOU DID WHAT YOU HAD TO DO | Prince Phillip Mitchell | Loner | Soul | Ichiban Records | ICH 1110 | |
| 1991 | YOU EXCITE ME | Root Boy Slim & the Sex Change Band | Root 6 | Rock | Naked Language | NAK-6002 | |
| 1991 | YOU GOTTA HAVE BONES | Dosta Crew | All Together | Hip Hop | Wrap Records | WRA 8103 | |
| 1991 | YOU HURT THE WRONG MAN | Dicky Williams | I Want You For Breakfast | Soul | Ichiban Records | ICH 1115 | |
| 1991 | YOU KNOW I LOVE YOU BABY | Luther "Houserocker" Johnson | Houserockin Daddy | Blues | Ichiban Records | ICH 9010 | Listen → |
| 1991 | YOU KNOW IT AIN'T RIGHT | Nappy Brown Johnnie Taylor* | Aw! Shucks | Blues | Ichiban Records | ICH 9006 | Listen → |
| 1991 | YOU KNOW NOTHING | Swans | White Light from the Mouth of Infinity | Rock | Sky Records | SKY-5060 | |
| 1991 | YOU KNOW YEAH | Big Joe & the Dynaflows | Good Rockin Daddy | Blues | Powerhouse Records (Ichiban Dist.) | POW 4102 | |
| 1991 | YOU'LL COME BACK SOMEDAY | Backtrack Blues Band | Killin Time | Blues | Ichiban Records | ICH 9005 | |
| 1991 | YOU OWE IT TO YOURSELF | Trudy Lynn | The Woman In Me | Blues | Ichiban Records | ICH 1125 | Listen → |
| 1991 | YOU'RE NOT ALONE | Tom Principato | In Orbit | Blues | Powerhouse Records (Ichiban Dist.) | POW 4032 | |
| 1991 | YOU SLIPPED UP | Tom Principato | In Orbit | Blues | Powerhouse Records (Ichiban Dist.) | POW 4032 | |
| 1991 | YOUR DADDY WANTS YOU BACK | Troy Turner | Teenage Blues In Baton Rouge | Blues | King Snake Records (Ichiban Dist.) | KIN 4038 | |
| 1991 | YOUR HEATING ME UP | David Dee | Goin' Fishin' | Blues | Ichiban Records | ICH 1114 | |
| 1991 | YOUR MOUTH | Insane Jane | A Green Little Pill | Rock | Sky Records | SKY-5040 | |
| 1992 | 1 900 NUMBER | Jerry McCain | Struttin My Stuff | Blues | Ichiban Records | ICH 9020 | Listen → |
| 1992 | 100 REASONS WHY | Troy Turner | Handful Of Aces | Blues | King Snake Records (Ichiban Dist.) | ICH 9013 | |
| 1992 | 20 BELOW | MC Breed | 20 Below | Hip Hop | Wrap Records/JDC Records 2014 | WRA 8109 | Listen → |
| 1992 | 3 FEVERS | Fleshtones | Powerstance | Rock | Naked Language | NAK-6101 | |
| 1992 | 4 LIL NIGGAZ | Jack Frost & B.A.N.M.E. | Based Onna True Story | Hip Hop | Wrap Records | WRA 8107 | |
| 1992 | 911 | Bob Thompson | Love Dance | Jazz | Ichiban Records | ICH 1138 | |
| 1992 | AIN'T GONNA GET IT | Tyrone Davis | Something's Mighty Wrong | Soul | Ichiban Records | ICH 1135 | |
| 1992 | AIN'T NO FUN TO ME | Shadows | Party Tuff or Stay Home! | Blues | Ichiban Records | ICH 9021 | |
| 1992 | AIN'T NOTHIN I WON'T DO | William Bell | Bedtime Stories | Soul | Wilbe Recording Corp. (Ichiban Dist.) | WIL 4128 | |
| 1992 | AIN'T NOTHING BUT A PARTY | Ace Moreland | I'm A Damn Good Time | Blues | Ichiban Records | ICH 9014 | |
| 1992 | AIN'T TO BE FUCKED WITH | MC Breed | 20 Below | Hip Hop | Wrap Records/JDC Records 2014 | WRA 8109 | Listen → |
| 1992 | AIN'T TOO MUCH WORRIED | MC Breed | 20 Below | Hip Hop | Wrap Records/JDC Records 2014 | WRA 8109 | Listen → |
Listen links via cr8s.com. Original release information shown for each master; genre and preview links are still being added.