Explore the Catalog
Search or filter across the Al Bell Presents catalog: Bellmark, Ichiban, ICA and more. Looking for official merch? Visit the Al Bell Presents store.
| Year | Track | Artist | Album | Genre | Label | Cat # | Listen |
|---|---|---|---|---|---|---|---|
| 1992 | ALL ABOUT COMIN UP | Gangsta Pat | All About Comin' Up | Hip Hop | Warp Records | WRA 8115 | |
| 1992 | ALL I NEED FOR CHRISTMAS IS YOU | Blues Boy Willie | Ichiban Blues At Christmas Vol. 2 | Blues | Ichiban Records | ICH 1143 | |
| 1992 | ALL MY TEARS | Tom Principato | Tip Of The Iceberg | Blues | Powerhouse Records (Ichiban Dist.) | POW 6102 | |
| 1992 | ALL OF ME (TYRONE DAVIS) | Tyrone Davis | Best of Future Years | Soul | Ichiban Records | ICH 1153 | |
| 1992 | ALL THE WORLD IS SLEEPING | Doc Severinsen | Lullabies And Goodnight | Jazz | Critique Records | CRIT 2004 | |
| 1992 | ANGEL FLYING TOO CLOSE TO THE GROUND | Jerry Butler | Time & Faith | Soul | Ichiban Records | ICH 1151 | |
| 1992 | ANNE, HOLD ON | Sonny Rhodes | Livin' Too Close To The Edge | Blues | Ichiban Records | ICH 9016 | |
| 1992 | APE | Five Eight | I Learned Shut Up | Rock | Sky Records | 5858 | |
| 1992 | ARMED AND DANGEROUS (FLESTONES) | Fleshtones | Powerstance | Rock | Naked Language | NAK-6101 | |
| 1992 | B A N M E | Jack Frost & B.A.N.M.E. | Based Onna True Story | Hip Hop | Wrap Records | WRA 8107 | |
| 1992 | BABY DON'T RUSH | William Bell | Bedtime Stories | Soul | Wilbe Recording Corp. (Ichiban Dist.) | WIL 4128 | |
| 1992 | BABY TAKE A DH | KILO | A Town Rush | Hip Hop | Wrap Records | WRA 8110 | |
| 1992 | BAD LUCK CHILD | Artie "Blues Boy" White | Hit And Run | Blues | Ichiban Records | ICH 1136 | Listen → |
| 1992 | BASED ONNA TRUE STORY | Jack Frost & B.A.N.M.E. | Based Onna True Story | Hip Hop | Wrap Records | WRA 8107 | |
| 1992 | BASS FX | Bass 305 | Digital Bass | Bass / Electronic | DM Records | DMR 41260 | |
| 1992 | BASS MUZIK 305 | Bass 305 | Digital Bass | Bass / Electronic | DM Records | DMR 41260 | |
| 1992 | BASS TRANSMISSION (BASS 305) | Bass 305 | Digital Bass | Bass / Electronic | DM Records | DMR 41260 | |
| 1992 | BASTARD THE | Screaming Iguanas Of Love | Glad You Weren't There | Rock | Naked Language | NAK 6003 | |
| 1992 | BE CAREFUL | Shadows | Party Tuff or Stay Home! | Blues | Ichiban Records | ICH 9021 | |
| 1992 | BE HONEST WITH ME | Tyrone Davis | Best of Future Years | Soul | Ichiban Records | ICH 1153 | |
| 1992 | BE MYSELF | MC Breed | 20 Below | Hip Hop | Wrap Records/JDC Records 2014 | WRA 8109 | Listen → |
| 1992 | BE WHO 3 | Blues Boy Willie | I Got The Blues | Blues | Ichiban Records | ICH 1145 | Listen → |
| 1992 | BEDTIME STORIES | William Bell | Bedtime Stories | Soul | Wilbe Recording Corp. (Ichiban Dist.) | WIL 4128 | |
| 1992 | BIG CAT | Tyrone Davis | Something's Mighty Wrong | Soul | Ichiban Records | ICH 1135 | |
| 1992 | BIG DIFFERENCE | Travis Haddix | What I Know Right Now | Blues | Ichiban Records | ICH 1132 | |
| 1992 | BIG TOWN PLAYBOY | Legendary Blues Band | Prime Time Blues | Blues | Ichiban Records | ICH 9015 | Listen → |
| 1992 | BLACK SUPREMACY | Asar & Seven Shades Deep Crew | Conquest Of A Nation | Hip Hop | Conquest Music Group (Ichiban Dist.) | CON 4141 | |
| 1992 | BLOW IT UP | KILO | A Town Rush | Hip Hop | Wrap Records | WRA 8110 | |
| 1992 | BLUE MOUNTAIN SONG | Scarecrow's Shadow | Scarecrow's Shadow | Naked Language | NAK 6004 | ||
| 1992 | BLUES GONNA GET ME | Ace Moreland | I'm A Damn Good Time | Blues | Ichiban Records | ICH 9014 | |
| 1992 | BLUES TODAY | Legendary Blues Band | Prime Time Blues | Blues | Ichiban Records | ICH 9015 | Listen → |
| 1992 | BOCA GRANDE | Richy Kicklighter | King's Highway | Jazz | Ichiban Records | ICH 1139 | Listen → |
| 1992 | BOOTY CALL | Duice | Dazzey Duks | Hip Hop | Bellmark Records | 71000 | Listen → |
| 1992 | BORN IN LOUISIANA | Troy Turner | Handful Of Aces | Blues | King Snake Records (Ichiban Dist.) | ICH 9013 | |
| 1992 | BOUNCE DOWN | Doublexposure | Conquest Of A Nation | Hip Hop | Conquest Music Group (Ichiban Dist.) | CON 4141 | |
| 1992 | BRICKHOUSE WOMAN | Smokehouse | Swamp Jive | Blues | Ichiban Records | ICH 9017 | |
| 1992 | BRING IT TO JEROME | Smokehouse | Swamp Jive | Blues | Ichiban Records | ICH 9017 | |
| 1992 | BRING THE BASS | Duice feat Tony Mercedes | Dazzey Duks | Hip Hop | Bellmark Records | BR 2-71000 | Listen → |
| 1992 | BUMPIN TIME | Troy Turner | Handful Of Aces | Blues | King Snake Records (Ichiban Dist.) | ICH 9013 | |
| 1992 | BURNING | Coupe de Villes | Burning Blues | Blues | After Hours (Ichiban Dist.) | AFT-4138 | |
| 1992 | CALL THE LAW | Tom Principato | Tip Of The Iceberg | Blues | Powerhouse Records (Ichiban Dist.) | POW 6102 | |
| 1992 | CAN'T GET ENOUGH | Ace Moreland | I'm A Damn Good Time | Blues | Ichiban Records | ICH 9014 | |
| 1992 | CAN'T GET ENOUGH OF YOUR LOVE | L.V. Johnson | Unclassified | Soul | Ichiban Records | ICH 1137 | |
| 1992 | CAN'T YOU SEE WHAT YOU'RE DOING TO ME | Tom Principato | Tip Of The Iceberg | Blues | Powerhouse Records (Ichiban Dist.) | POW 6102 | |
| 1992 | CANDY ASS | Fleshtones | Powerstance | Rock | Naked Language | NAK-6101 | |
| 1992 | CATCH ON FIRE | Hank Ballard & The Midnighters | Naked In The Rain | R&B | After Hours Records (Ichiban Dist.) | AFT 4137 | |
| 1992 | CATHEAD BISCUIT GOSPEL | Bill Wharton & The Ingredients | Cookin' | Blues | Ichiban Records | ICH 9018 | |
| 1992 | CHEATER | Clarence Carter | Have You Met Clarence Carter…Yet? | Soul | Ichiban Records | ICH 1141 | |
| 1992 | CHICKEN HEADS | Bobby Rush | Instant Replays | Blues | Urgent! (Ichiban Dist.) | URG 4125 | |
| 1992 | CHRISTMAS ONCE A YEAR | Drink Small | Ichiban Blues At Christmas Vol. 2 | Blues | Ichiban Records | ICH 1143 |
Listen links via cr8s.com. Original release information shown for each master; genre and preview links are still being added.