Explore the Catalog
Search or filter across the Al Bell Presents catalog: Bellmark, Ichiban, ICA and more. Looking for official merch? Visit the Al Bell Presents store.
| Year | Track | Artist | Album | Genre | Label | Cat # | Listen |
|---|---|---|---|---|---|---|---|
| 1996 | I'VE BEEN LOVING YOU TOO LONG (WILLIE CLAYTON) | Willie Clayton | At His Best | Soul | Ichiban Records | ICH 1503 | |
| 1996 | I'VE GOT 2 HAVE YOU | Tia | Tia | Ichiban Records | ICH 1187 | ||
| 1996 | I WANT IT ALL | Melanie Bender | Melanie Bender | Critique Records | 01624 15455-2 | ||
| 1996 | IF THERE'S LIFE AFTER DEATH | Marty Haggard | Borders And Boundaries | Country | Critique Records | 15451 | |
| 1996 | IF TREESE HAD TONGUES | Heinous Bienfäng | What Is Unheard Of Is Not Unseen | Bullsitter Records (Ichiban Dist.) | BSR 4519 | ||
| 1996 | IF YE FEEL IT AND TA WITH IT | Saskia Laroo | Jazz Dance | Jazz | Laroo Records (Ichiban Dist.) | LAR 1514 | |
| 1996 | IF YE GOT IT YE GET IT | Saskia Laroo | Jazz Dance | Jazz | Laroo Records (Ichiban Dist.) | LAR 1514 | |
| 1996 | IL PRIMO AMORÉ | Carlo Buti | Funeral Original Soundtrack | Critique Records | 15459 | ||
| 1996 | ILLAH | Skoota | Nga Style | Hip Hop | Critique Records | 12003 | |
| 1996 | ILLUSION | Science | Get Your GROOVE On | Bass / Electronic | Nivek Records | 73027 | |
| 1996 | ILLUZHUN | Mr. Ku | Confession 2 Da Streetz | Hip Hop | DrewBMK Records (Ichiban Dist.) | DRE 4509 | |
| 1996 | IMMORTA | Clouds | Collage | Altered Records (Ichiban Dist.) | ALT 3114 | ||
| 1996 | IMMORTALITY | Digicom International | Trip Hop Experience: Chapter One | Bass / Electronic | DM Records | DMR 41289 | |
| 1996 | IN A TRANCE | DJ O.S.P. | Deep House L.A. Vol. 1 | Bass / Electronic | DM Records | DMR 41287 | |
| 1996 | IN AMERIKA | Skoota | Nga Style | Hip Hop | Critique Records | 12003 | |
| 1996 | IN THE AFTERLIFE | Marty Haggard | Borders And Boundaries | Country | Critique Records | 15451 | |
| 1996 | IN THE BEGINNING THERE WAS TECHNO BASS | Techno Bass Crew | Bass America: Collection One | Bass / Electronic | DM Records | DMR 41291 | |
| 1996 | IN THE MEANTIME | Magical Sol Brothas | The Beginning | Hip Hop | Knappy Head Ent. (Ichiban Dist.) | KHE-4503 | |
| 1996 | IN THE RAIN PART I | K.A.S. Serenity | Return To Rainbow Bridge | POPP, Inc. (Ichiban Dist.) | PPP 4219 | ||
| 1996 | IN THE RAIN PART II | K.A.S. Serenity | Return To Rainbow Bridge | POPP, Inc. (Ichiban Dist.) | PPP 4219 | ||
| 1996 | INTERLUDE (KOUNTRY BUMBIN) | Skoota | Nga Style | Hip Hop | Critique Records | 12003 | |
| 1996 | INTERLUDE (OUTTA THIS WORLD) | Skoota | Nga Style | Hip Hop | Critique Records | 12003 | |
| 1996 | INTERLUDE – EDLEE & MOST REMINISCE | Brother Most | Mood & Intensity | Green Shoes Recordings (Ichiban Dist.) | GRS 4501 | ||
| 1996 | INTERLUDE: SOME EXTRA SHIT | MC Brainz | Brainwashed | Hip Hop | Wrap Records | WRA 8153 | |
| 1996 | INTERLUDE: SOME MORE EXTRA SHIT | MC Brainz | Brainwashed | Hip Hop | Wrap Records | WRA 8153 | |
| 1996 | INTERVIEW (SKIT) | Krazy-K | Krazy Radio | Hip Hop | Blackberry Jamz (Ichiban Dist.) | BBJ 4508 | |
| 1996 | INTRO [Behind The Iron Curtain Album] | Sleestack'z | Behind The Iron Curtain | Hip Hop | Ichiban Int. | D2-24888 | Listen → |
| 1996 | INTRO [Burnt Up City Album] | Sniper Unit | Burnt Up City | Hip Hop | Conquest Records (Ichiban Dist.) | CON 4504 | |
| 1996 | INTRO [The Beginning Album] | Magical Sol Brothas | The Beginning | Hip Hop | Knappy Head Ent. (Ichiban Dist.) | KHE-4503 | |
| 1996 | INTRO DR TONI FORTIN | Brother Most | Mood & Intensity | Green Shoes Recordings (Ichiban Dist.) | GRS 4501 | ||
| 1996 | INTRO JOY RIDE | MC Brainz | Brainwashed | Hip Hop | Wrap Records | WRA 8153 | |
| 1996 | IS THAT YOU | Ghostbeat | Water | Bullsitter Records (Ichiban Dist.) | BSR 4520 | ||
| 1996 | ISN'T SHE BEAUTIFUL | Marty Haggard | Borders And Boundaries | Country | Critique Records | 15451 | |
| 1996 | ISN'T THAT ENOUGH | Dash Rip Rock | Dash Rip Rock's Gold Record | Rock | Naked Language | NAK 6502 | |
| 1996 | IT BE'S THAT WAY | Synethia | Wild Women Do Get The Blues | Blues | Ichiban Records | ICH 1190 | |
| 1996 | IT'S A PARTY | Science | Get Your GROOVE On | Bass / Electronic | Nivek Records | 73027 | |
| 1996 | IT'S LIKE JAZZ | Saskia Laroo | Jazz Dance | Jazz | Laroo Records (Ichiban Dist.) | LAR 1514 | |
| 1996 | IT'S YOUR LOVE | Ashford & Simpson With Maya Angelou | Been Found | Soul | Hopsack & Silk Records (Ichiban Dist.) | ICH 4512 | |
| 1996 | JAMBELAYA ON THE BAYOU | Dash Rip Rock | Dash Rip Rock's Gold Record | Rock | Naked Language | NAK 6502 | |
| 1996 | JARHEAD | Dash Rip Rock | Dash Rip Rock's Gold Record | Rock | Naked Language | NAK 6502 | |
| 1996 | JAZZPARTY | Saskia Laroo | Jazz Dance | Jazz | Laroo Records (Ichiban Dist.) | LAR 1514 | |
| 1996 | JAZZPARTY (REPRISE) | Saskia Laroo | Jazz Dance | Jazz | Laroo Records (Ichiban Dist.) | LAR 1514 | |
| 1996 | JEWEL | Cranes | WRAS 88.5FM Presents: Radio Oddyssey | Ichiban Int. | D2-24876 | ||
| 1996 | JOHNNY ACE | Dash Rip Rock | Dash Rip Rock's Gold Record | Rock | Naked Language | NAK 6502 | |
| 1996 | JOSHUA FIT THE BATTLE OF JERICHO | Bob Thompson | Ev'ry Time I Feel the Spirit | Gospel | Ichiban Int. | D2-24877 | Listen → |
| 1996 | JOY RIDE | MC Brainz | Brainwashed | Hip Hop | Wrap Records | WRA 8153 | |
| 1996 | JOY TO MY WORLD | Judy Cheeks | Respect | R&B | Popular Records/Critique Records | 01624-12004 | |
| 1996 | JOYRIDE | Dotsero | Essensual | Jazz | Ichiban Int. | D2-24884 | Listen → |
| 1996 | JULIA MAE | Big U & The Madhouse Crew | Raw Deal | Hip Hop | Alexia/Street Pride Records (Ichiban Dist.) | AXA 4506 | |
| 1996 | JUST A TOUCH OF LOVE | Slave | Masters Of The Fungk | Funk | Ichiban Int. | D2-24862 | Listen → |
Listen links via cr8s.com. Original release information shown for each master; genre and preview links are still being added.