Explore the Catalog
Search or filter across the Al Bell Presents catalog: Bellmark, Ichiban, ICA and more. Looking for official merch? Visit the Al Bell Presents store.
| Year | Track | Artist | Album | Genre | Label | Cat # | Listen |
|---|---|---|---|---|---|---|---|
| 1996 | DRIVE ME CRAZY | Big U & The Madhouse Crew | Raw Deal | Hip Hop | Alexia/Street Pride Records (Ichiban Dist.) | AXA 4506 | |
| 1996 | DRIVE-IN MOVIE | Fred Eaglesmith | Drive-in Movie | Country | Vertical Records (Ichiban Dist.) | VER 4218 | |
| 1996 | DRIVER | Marcy | Radio Oddyssey 2: The Georgia Music Show | Altered Records | ALT 3113 | ||
| 1996 | DROP DA BOMB | X.N. | Hu$tle On | 2X Records (Ichiban Dist.) | XXR 4517 | ||
| 1996 | DROP THAT HORN | Saskia Laroo | Jazz Dance | Jazz | Laroo Records (Ichiban Dist.) | LAR 1514 | |
| 1996 | DUB SACK | MC Brainz | Brainwashed | Hip Hop | Wrap Records | WRA 8153 | |
| 1996 | DUST STORM | Ghostbeat | Water | Bullsitter Records (Ichiban Dist.) | BSR 4520 | ||
| 1996 | DYE HARD | Mr. Ku | Confession 2 Da Streetz | Hip Hop | DrewBMK Records (Ichiban Dist.) | DRE 4509 | |
| 1996 | DYNAMITE MAN | Wildman Steve | Can I Get A Witness | Non Music Comedy | Ichiban Records | ICH 1188 | |
| 1996 | EL TOURISMO | Latin Dee Jayz | Deep House L.A. Vol. 2 | Bass / Electronic | DM Records | DMR 41290 | |
| 1996 | ELAN | Bass 305 | Bass America: Collection One | Bass / Electronic | DM Records | DMR 41291 | |
| 1996 | ELAWEEZ (ORIGINAL VERSION) | Magical Sol Brothas | The Beginning | Hip Hop | Knappy Head Ent. (Ichiban Dist.) | KHE-4503 | |
| 1996 | ELAWEEZ (REMIX) | Magical Sol Brothas | The Beginning | Hip Hop | Knappy Head Ent. (Ichiban Dist.) | KHE-4503 | |
| 1996 | EMBRACE | Ny'a | Embrace | NAP Records (Ichiban Dist.) | NAP 4220 | ||
| 1996 | EMERGENCY (MELANIE BENDER) | Melanie Bender | Melanie Bender | Critique Records | 01624 15455-2 | ||
| 1996 | EMOTIONAL STICHES | Love Huskies | Semi Gloss | Altered Records | ALT-3112 | ||
| 1996 | EP PARTY | Sniper Unit | Burnt Up City | Hip Hop | Conquest Records (Ichiban Dist.) | CON 4504 | |
| 1996 | ESSENSUAL | Dotsero | Essensual | Jazz | Ichiban Int. | D2-24884 | Listen → |
| 1996 | EV RY TIME I FEEL THE SPIRIT | Bob Thompson | Ev'ry Time I Feel the Spirit | Gospel | Ichiban Int. | D2-24877 | Listen → |
| 1996 | EVIL THAT MEN DO CLEAN VERSION | MC Breed | To Da Beat Ch'all | Hip Hop | Wrap Records | WRA 8154 | Listen → |
| 1996 | FACING SOUTH | Michael Kroll | Ether County | Critique Records | 15458 | ||
| 1996 | FAVORITE DRUG | Love Huskies | Semi Gloss | Altered Records | ALT-3112 | ||
| 1996 | FEAR THE MOON | Clouds | Collage | Altered Records (Ichiban Dist.) | ALT 3114 | ||
| 1996 | FEEL MY DESIRE (DIGICOM INTERNATIONAL) | Digicom International | Deep House L.A. Vol. 1 | Bass / Electronic | DM Records | DMR 41287 | |
| 1996 | FEEL THE HEAT | Science | Get Your GROOVE On | Bass / Electronic | Nivek Records | 73027 | |
| 1996 | FELL FOR YOU | Hillside | Hillside | Organized Fun Inc./Bellmark | 73028 | ||
| 1996 | FEMALE JESUS | Jack Logan | WRAS 88.5FM Presents: Radio Oddyssey | Ichiban Int. | D2-24876 | ||
| 1996 | FINAL HOUR | Poppa Doo | Da Final Hour | Hip Hop | Avex/Critique | 15453 | |
| 1996 | FINANCIAL HITZ | Skoota | Nga Style | Hip Hop | Critique Records | 12003 | |
| 1996 | FISH | Heinous Bienfäng | What Is Unheard Of Is Not Unseen | Bullsitter Records (Ichiban Dist.) | BSR 4519 | ||
| 1996 | FLIP THIS SHIT ON | Krazy-K | Krazy Radio | Hip Hop | Blackberry Jamz (Ichiban Dist.) | BBJ 4508 | |
| 1996 | FLOSSIN | MC Breed | To Da Beat Ch'all | Hip Hop | Wrap Records | WRA 8154 | Listen → |
| 1996 | FLUIDZ | Magical Sol Brothas | The Beginning | Hip Hop | Knappy Head Ent. (Ichiban Dist.) | KHE-4503 | |
| 1996 | FOOD FIGHT | Digital Underground | Future Rhythm | Hip Hop | Bellmark | BLK 51013 | |
| 1996 | FOOL GET A CLUE | Digital Underground | Future Rhythm | Hip Hop | Bellmark | BLK 51013 | |
| 1996 | FOOL I GOT YOUR BACK | Original SM Crew | On The Down Low Volume 2: Can We Play? | Divine Records (Ichiban Dist.) | DIV 4505 | ||
| 1996 | FOOLIN WITH MY RESPECT | Francine Reed | Can't Make It On My Own | Blues | Ichiban Int. | D2-24886 | Listen → |
| 1996 | FOR U | Hillside | Hillside | Organized Fun Inc./Bellmark | 73028 | ||
| 1996 | FORGIVE AND FORGET | Judy Cheeks | Respect | R&B | Popular Records/Critique Records | 01624-12004 | |
| 1996 | FORTUNE COOKIE | Wildman Steve | Can I Get A Witness | Non Music Comedy | Ichiban Records | ICH 1188 | |
| 1996 | FOXES WEDDING | Clouds | Collage | Altered Records (Ichiban Dist.) | ALT 3114 | ||
| 1996 | FREE YOUR MIND | Deep Crew | Deep House L.A. Vol. 1 | Bass / Electronic | DM Records | DMR 41287 | |
| 1996 | FREIGHT TRAIN | Fred Eaglesmith | Drive-in Movie | Country | Vertical Records (Ichiban Dist.) | VER 4218 | |
| 1996 | FROM DA PARK | Smith Park Mafia Click | Straight From The Park | Hip Hop | Power Play Records (Ichiban Dist.) | PPR 4511 | |
| 1996 | FUNKY EGGS | Wildman Steve | Can I Get A Witness | Non Music Comedy | Ichiban Records | ICH 1188 | |
| 1996 | FUNKY GROOVE | Norris "Da Boss" Windross | Deep House U.K Vol. 1 | Bass / Electronic | DM Records | DMR 41294 | |
| 1996 | FUNKY LIKE A LUNATIC | Slave | Masters Of The Fungk | Funk | Ichiban Int. | D2-24862 | Listen → |
| 1996 | FUNKY MUSIC | Le Zoo | Bass America: Collection Two | Bass / Electronic | DM Records | DMR 41292 | |
| 1996 | FURY FOR AGE | Union | In Terminus, GA 1997 | Bullsitter Records (Ichiban Dist.) | BSR 4521 | ||
| 1996 | FUTURE | Sniper Unit | Burnt Up City | Hip Hop | Conquest Records (Ichiban Dist.) | CON 4504 |
Listen links via cr8s.com. Original release information shown for each master; genre and preview links are still being added.