Explore the Catalog
Search or filter across the Al Bell Presents catalog: Bellmark, Ichiban, ICA and more. Looking for official merch? Visit the Al Bell Presents store.
| Year | Track | Artist | Album | Genre | Label | Cat # | Listen |
|---|---|---|---|---|---|---|---|
| 1995 | WHAT COMES AROUND GOES AROUND | Kid Sensation | Seatown Funk | Hip Hop | Ichiban Int. | D2-24850 | Listen → |
| 1995 | WHAT DO YOU GET | MC Breed | Big Baller | Hip Hop | Wrap Records | WRA 8148 | Listen → |
| 1995 | WHAT I'M ABOUT | N.E.S. | 4 Yo Ride | Hip Hop | Arise Records (Ichiban Dist.) | ARI 4208 | |
| 1995 | WHAT IF | Lil Mac & DJ Trick | Makin' Love To Money | Hip Hop | Wrap Records | WRA 8149 | |
| 1995 | WHAT IS THAT LIGHT | Francine Reed | I Want You to Love Me | Blues | Ichiban Int. | D2-24851 | Listen → |
| 1995 | WHAT IT AIN'T | D-Roc | Englewood 4 Life | Hip Hop | Wrap Records | WRA 8152 | |
| 1995 | WHAT KING OF LOVE IS THIS | Dean James | Can We Talk | Jazz | Brajo Records (Ichiban Dist.) | BJ04215 | |
| 1995 | WHAT'S IN IT FOR ME (MILLIE JACKSON) | Millie Jackson | It's Over!? | R&B | Ichiban Records | ICH 1502 | Listen → |
| 1995 | WHAT'S IT ALL ABOUT? | Da Homlez | Abandoned In Da Streetz | Hip Hop | Noir Records (Ichiban Dist.) | NOI 4210 | |
| 1995 | WHAT U WAITIN 4 | Tag Team | Audio Entertainment | Hip Hop | Bellmark Records | BLR 73008 | Listen → |
| 1995 | WHEN I WONDER | E.C.P. | Straight Lace Playaz | Hip Hop | Wrap Records | WRA 8143 | |
| 1995 | WHEN LOVE DIES | Millie Jackson | It's Over!? | R&B | Ichiban Records | ICH 1502 | Listen → |
| 1995 | WHEN THE DOPE'S AROUND | Freemasonry | Sparrin With The Varmint | Rock | Sky Records | SKY-3106 | |
| 1995 | WHEN THE SH!? BLOWS OVER | Lowc | Big Ballin | Hip Hop | NVM Records (Ichiban Dist.) | NVM 4209 | |
| 1995 | WHERE ARE YOU? | Jonathan Winters | Crank Calls | Non Music Comedy | Audio Select/Ichiban | PBM 4562 | |
| 1995 | WHERE DID LOVE GO | Fem 2 Fem | Animus | Critique Records | 01624 15429 | ||
| 1995 | WHERE DID LOVE GO (BAK2BASSIKS REMIX) | Fem 2 Fem | Animus | Critique Records | 01624 15429 | ||
| 1995 | WHERE YA FROM B | Da Homlez | Abandoned In Da Streetz | Hip Hop | Noir Records (Ichiban Dist.) | NOI 4210 | |
| 1995 | WHITE COAT | Techno Bass Crew | Bass Explosion USA Volume Two | Bass / Electronic | DM Records | DMR 41279 | |
| 1995 | WHITE HORSE | KILO | Get This Party Started | Hip Hop | Wrap Records | WRA 8147 | |
| 1995 | WHITE RABBIT (U.K. TRIBE) | U.K. Tribe | This Is Jungle, Vol. 1 | Bass / Electronic | DM Records | DMR 41278 | |
| 1995 | WHOSE CLOTHES IS THESE | Blues Boy Willie | Juke Joint Blues | Blues | Ichiban Records | ICH 1181 | Listen → |
| 1995 | WHY (TECHNO BASS CREW) | Techno Bass Crew | Industrial Bass | Bass / Electronic | DM Records | DMR 41280 | |
| 1995 | WHY DOES IT FEEL SO RIGHT | Sandra Hall | Showin' Off | Blues | Ichiban Records | ICH 1179 | Listen → |
| 1995 | WHY I DON'T KNOW | Francine Reed Francine Reed Lyle Lovett / Francine Reed Lyle Lovett / Francine Reed Francine Reed | I Want You to Love Me | Blues | Ichiban Int. | D2-24851 | Listen → |
| 1995 | WICKED SELECTION | Digicom International | This Is Jungle, Vol. 1 | Bass / Electronic | DM Records | DMR 41278 | |
| 1995 | WILD WOMEN | Francine Reed | I Want You to Love Me | Blues | Ichiban Int. | D2-24851 | Listen → |
| 1995 | WIND IN MY FACE | Dash Rip Rock | Dash Rip Rock Sings Get You Some of Me | Rock | Naked Language | NAK 6132 | |
| 1995 | WON'T YOU LEAVE HIM ALONE | 1+1 | How Low Can I Go | P.F.P. Records (Ichiban Dist.) | PFP 4204 | ||
| 1995 | WORD OF GOD | Howard Gospel Choir | Howard Gospel Choir of Howard University | Gospel | Bellmark Records | 70010 | Listen → |
| 1995 | WORD2DAWIZE | N.E.S. | 4 Yo Ride | Hip Hop | Arise Records (Ichiban Dist.) | ARI 4208 | |
| 1995 | WORSHIP | Fem 2 Fem | Animus | Critique Records | 01624 15429 | ||
| 1995 | WOUNDED WOMAN | Sandra Hall | Showin' Off | Blues | Ichiban Records | ICH 1179 | Listen → |
| 1995 | YAP DOG | DJ Smurf | Versastyles | Hip Hop | Wrap Records | WRA 8145 | |
| 1995 | YOU AIN'T KILLING ME THE WAY I WANT TO DIE | Millie Jackson | It's Over!? | R&B | Ichiban Records | ICH 1502 | Listen → |
| 1995 | YOU'D ONE | Flyy Gyrlz | Nevah Comin' Down | Hip Hop | Wrap Records | WRA 8151 | |
| 1995 | YOU DA … | KILO | Git Wit Da Program | Hip Hop | Wrap Records | WRA 8147 | |
| 1995 | YOU GONNA MAKE A GOOD MAN GO WRONG | Rue Davis | You Are My Honey Poo | Kon-Kord Records (Ichiban Dist.) | KON 4213 | ||
| 1995 | YOU GOT IT BABY | Jimmy Dawkins | B Phur Real | Blues | Wild Dog Blues | DOG-9110 | |
| 1995 | YOU KEEP TELLIN ME | 1+1 | How Low Can I Go | P.F.P. Records (Ichiban Dist.) | PFP 4204 | ||
| 1995 | YOU'LL NEVER FIND ANOTHER BABY | Rue Davis | You Are My Honey Poo | Kon-Kord Records (Ichiban Dist.) | KON 4213 | ||
| 1995 | YOU MAKE ME WANNA DANCE | Rance Allen Group | You Make Me Wanna Dance | Gospel | Bellmark Records | 70008 | Listen → |
| 1995 | YOU MEAN THE WORLD TO ME | Rance Allen Group | You Make Me Wanna Dance | Gospel | Bellmark Records | 70008 | Listen → |
| 1995 | YOU NEVER CHANGED | Rance Allen Group | You Make Me Wanna Dance | Gospel | Bellmark Records | 70008 | Listen → |
| 1995 | YOU SLIPPIN | MC Breed | Big Baller | Hip Hop | Wrap Records | WRA 8148 | Listen → |
| 1995 | YOU, ME & THE OTHER NIGGA | Kool-Ace | Mackathermastaticzone | Hip Hop | Mirror Image Ent. (Ichiban Dist.) | MRR 4212 | |
| 1995 | YOUR GRACE | Edwin Hawkins Music & Arts Seminar Mass Choir | All Things Are Possible: Live in Toledo | Gospel | Bellmark Records | 70009 | Listen → |
| 1996 | 1 KHZ SINE WAVE 0 LEVEL | Bass 305 | Digital Audio Dimensions Cyberbass | Bass / Electronic | DM Records | DMR 41285 | |
| 1996 | 10 KHZ SINE WAVE 0 LEVEL | Bass 305 | Digital Audio Dimensions Cyberbass | Bass / Electronic | DM Records | DMR 41285 | |
| 1996 | 16 SWITCHES CLEAN VERSION | MC Breed | To Da Beat Ch'all | Hip Hop | Wrap Records | WRA 8154 | Listen → |
Listen links via cr8s.com. Original release information shown for each master; genre and preview links are still being added.