Explore the Catalog
Search or filter across the Al Bell Presents catalog: Bellmark, Ichiban, ICA and more. Looking for official merch? Visit the Al Bell Presents store.
| Year | Track | Artist | Album | Genre | Label | Cat # | Listen |
|---|---|---|---|---|---|---|---|
| 1996 | BUNGA NATTY | Brother Most | Mood & Intensity | Green Shoes Recordings (Ichiban Dist.) | GRS 4501 | ||
| 1996 | BURNING UP FOR YOU | Melanie Bender | Melanie Bender | Critique Records | 01624 15455-2 | ||
| 1996 | BURNT UP CITY | Sniper Unit | Burnt Up City | Hip Hop | Conquest Records (Ichiban Dist.) | CON 4504 | |
| 1996 | BUS TO BEELZEBUB | Soul Coughing | WRAS 88.5FM Presents: Radio Oddyssey | Ichiban Int. | D2-24876 | ||
| 1996 | BUTTER BABY | Old School Players ft.The Ref | Trunk Funk Flava | Hip Hop | DM Records | DMR 41286 | |
| 1996 | CALAMANTE | DJ Bain | Deep House L.A. Vol. 2 | Bass / Electronic | DM Records | DMR 41290 | |
| 1996 | CALL ME YESMAN | Top Secret | Lap Danz | Bellmark Records | 73020 | ||
| 1996 | CALLE OCHO | 44 | Deep House L.A. Vol. 1 | Bass / Electronic | DM Records | DMR 41287 | |
| 1996 | CAN NEITHER CONFIRM NOR DENY THAT | Union | In Terminus, GA 1997 | Bullsitter Records (Ichiban Dist.) | BSR 4521 | ||
| 1996 | CAN'T BE FALLIN | Stefanie Bolton | Stefanie | Bellmark Records | 73019 | ||
| 1996 | CAN'T LEAVE YOU ALONE | Lee Morris | Morris Code 337 | Da Man Records (Ichiban Dist.) | DAM 4225 | ||
| 1996 | CAN'T MAKE IT ON MY OWN | Francine Reed | Can't Make It On My Own | Blues | Ichiban Int. | D2-24886 | Listen → |
| 1996 | CAN'T NOBODY LOVE ME | Lee Morris | Morris Code 337 | Da Man Records (Ichiban Dist.) | DAM 4225 | ||
| 1996 | CAN'T STOP THE ROCK | DJ Kizzy Rock | Can't Stop The Rock | Black Label Recordings (Ichiban Dist.) | BLR 4507 | ||
| 1996 | CAN U (PENETRATE) | Bash St. Kidz | Deep House U.K Vol. 1 | Bass / Electronic | DM Records | DMR 41294 | |
| 1996 | CAN YOU FEEL ME | Big U & The Madhouse Crew | Raw Deal | Hip Hop | Alexia/Street Pride Records (Ichiban Dist.) | AXA 4506 | |
| 1996 | CANDLELIGHT | Dotsero | Essensual | Jazz | Ichiban Int. | D2-24884 | Listen → |
| 1996 | CASA FIESTA | Europhase | Deep House L.A. Vol. 2 | Bass / Electronic | DM Records | DMR 41290 | |
| 1996 | CAUGHT UP (X.N.) | X.N. | Hu$tle On | 2X Records (Ichiban Dist.) | XXR 4517 | ||
| 1996 | CHAINS | Wildman Steve | Can I Get A Witness | Non Music Comedy | Ichiban Records | ICH 1188 | |
| 1996 | CHANGE IS GONNA COME | Ny'a | Embrace | NAP Records (Ichiban Dist.) | NAP 4220 | ||
| 1996 | CHANGES | Ny'a | Embrace | NAP Records (Ichiban Dist.) | NAP 4220 | ||
| 1996 | CHECK THIS BASS | Bass Bombers | Bass America: Collection Two | Bass / Electronic | DM Records | DMR 41292 | |
| 1996 | CHOCOLATE BAR | Kid Sensation | A.K.A Mista K-Sen | Hip Hop | Ichiban Int. | D2-24882 | |
| 1996 | CHOCOLATE PUDDING | Top Secret | Lap Danz | Bellmark Records | 73020 | ||
| 1996 | CHOICE IS A MATTER OF FACT/BASKETCASE | Union | In Terminus, GA 1997 | Bullsitter Records (Ichiban Dist.) | BSR 4521 | ||
| 1996 | CHOOSE ONE | MC Breed | To Da Beat Ch'all | Hip Hop | Wrap Records | WRA 8154 | Listen → |
| 1996 | CITY STREETS | Krazy-K | Krazy Radio | Hip Hop | Blackberry Jamz (Ichiban Dist.) | BBJ 4508 | |
| 1996 | CLEVERNESS | MC Breed | To Da Beat Ch'all | Hip Hop | Wrap Records | WRA 8154 | Listen → |
| 1996 | CLOSER I GET | Stefanie Bolton | Stefanie | Bellmark Records | 73019 | ||
| 1996 | CLOUD NINE (MC BRAINZ) | MC Brainz | Brainwashed | Hip Hop | Wrap Records | WRA 8153 | |
| 1996 | COCAINE | Hillside | Hillside | Organized Fun Inc./Bellmark | 73028 | ||
| 1996 | COME MY WAY | B.A.S.K.O | Mirror | Riden' Hi Records (Ichiban Dist.) | RID 4510 | ||
| 1996 | COMPUTER IN POLITICS | Wildman Steve | Can I Get A Witness | Non Music Comedy | Ichiban Records | ICH 1188 | |
| 1996 | CONSCIENCE | MC Brainz | Brainwashed | Hip Hop | Wrap Records | WRA 8153 | |
| 1996 | COOKIE CRUMBS | Bash St. Kidz | Deep House U.K Vol. 1 | Bass / Electronic | DM Records | DMR 41294 | |
| 1996 | COOL ON THE FIRE | Logo | Deep House U.K Vol. 1 | Bass / Electronic | DM Records | DMR 41294 | |
| 1996 | COULD IT BE (FALLING IN LOVE) | Judy Cheeks | Respect | R&B | Popular Records/Critique Records | 01624-12004 | |
| 1996 | CRASHIN AND BURNIN | Fred Eaglesmith | Drive-in Movie | Country | Vertical Records (Ichiban Dist.) | VER 4218 | |
| 1996 | CREEP DISCO PROMO (SKIT0 | Krazy-K | Krazy Radio | Hip Hop | Blackberry Jamz (Ichiban Dist.) | BBJ 4508 | |
| 1996 | CRY TO ME | Gwen McCrae | Psychic Hot Line | Soul | GoldWax Records (Ichiban Dist.) | GWX 4221 | |
| 1996 | CRYSTAL CLEAR MORNING BLUNT MIX | Sleestack'z | Behind The Iron Curtain | Hip Hop | Ichiban Int. | D2-24888 | Listen → |
| 1996 | CRYSTAL CLEAR RUSTY WATER MIX | Sleestack'z | Behind The Iron Curtain | Hip Hop | Ichiban Int. | D2-24888 | Listen → |
| 1996 | CUBA | David D | Deep House L.A. Vol. 2 | Bass / Electronic | DM Records | DMR 41290 | |
| 1996 | CUM CLEAN CLEAN VERSION | MC Breed | To Da Beat Ch'all | Hip Hop | Wrap Records | WRA 8154 | Listen → |
| 1996 | CURIOSITY (HILLSIDE) | Hillside | Hillside | Organized Fun Inc./Bellmark | 73028 | ||
| 1996 | CUT IT OFF | Wildman Steve | Can I Get A Witness | Non Music Comedy | Ichiban Records | ICH 1188 | |
| 1996 | CUT ME OUT | Toadies | WRAS 88.5FM Presents: Radio Oddyssey | Ichiban Int. | D2-24876 | ||
| 1996 | DA MENTAL GROOVE PT 2 | Johan S. | Deep House U.K Vol. 1 | Bass / Electronic | DM Records | DMR 41294 | |
| 1996 | DAMN IF I HAD A FEW G S | Ruscola | One Love…One Struggle | Hip Hop | Alexia (Ichiban Dist.) | AXA 4516 |
Listen links via cr8s.com. Original release information shown for each master; genre and preview links are still being added.