Explore the Catalog
Search or filter across the Al Bell Presents catalog: Bellmark, Ichiban, ICA and more. Looking for official merch? Visit the Al Bell Presents store.
| Year | Track | Artist | Album | Genre | Label | Cat # | Listen |
|---|---|---|---|---|---|---|---|
| 1996 | 3 AM SERENADE | Mixmaster Alliance | Deep House L.A. Vol. 2 | Bass / Electronic | DM Records | DMR 41290 | |
| 1996 | 3 DIMENSIONAL MUSIC AND SOUND EFFECTS | Bass 305 | Digital Audio Dimensions Cyberbass | Bass / Electronic | DM Records | DMR 41285 | |
| 1996 | 31.05 HZ SINE WAVE 0 LEVEL | Bass 305 | Digital Audio Dimensions Cyberbass | Bass / Electronic | DM Records | DMR 41285 | |
| 1996 | 36 IN A KEY | Poppa Doo | Da Final Hour | Hip Hop | Avex/Critique | 15453 | |
| 1996 | 4 THE LADIES | MC Brainz | Brainwashed | Hip Hop | Wrap Records | WRA 8153 | |
| 1996 | 45 WAYS | Poppa Doo MC Breed / Poppa Doo | Da Final Hour | Avex/Critique | 15453 | ||
| 1996 | 49 TONS | Fred Eaglesmith | Drive-in Movie | Country | Vertical Records (Ichiban Dist.) | VER 4218 | |
| 1996 | 49 TONS (REPRISE) | Fred Eaglesmith | Drive-in Movie | Country | Vertical Records (Ichiban Dist.) | VER 4218 | |
| 1996 | 50 HZ SINE WAVE 0 LEVEL | Bass 305 | Digital Audio Dimensions Cyberbass | Bass / Electronic | DM Records | DMR 41285 | |
| 1996 | 5PM TILL 8AM | Mr. Ku | Confession 2 Da Streetz | Hip Hop | DrewBMK Records (Ichiban Dist.) | DRE 4509 | |
| 1996 | 69 INTRO | Kid Sensation | A.K.A Mista K-Sen | Hip Hop | Ichiban Int. | D2-24882 | |
| 1996 | 69 WAYZ | Kid Sensation | A.K.A Mista K-Sen | Hip Hop | Ichiban Int. | D2-24882 | |
| 1996 | 7 MILE ROAD | K.A.S. Serenity | Return To Rainbow Bridge | POPP, Inc. (Ichiban Dist.) | PPP 4219 | ||
| 1996 | ACID PEOPLE | Europhase | Trip Hop Experience: Chapter One | Bass / Electronic | DM Records | DMR 41289 | |
| 1996 | ADVICE TO O J | Wildman Steve | Can I Get A Witness | Non Music Comedy | Ichiban Records | ICH 1188 | |
| 1996 | AFRICA BOUND | Wildman Steve | Can I Get A Witness | Non Music Comedy | Ichiban Records | ICH 1188 | |
| 1996 | AIN'T NO USE | Lee Morris | Morris Code 337 | Da Man Records (Ichiban Dist.) | DAM 4225 | ||
| 1996 | ALL I NEED IS WEED | Sniper Unit | Burnt Up City | Hip Hop | Conquest Records (Ichiban Dist.) | CON 4504 | |
| 1996 | ALL NIGHT (SWEETWATER) | Sweetwater | On The Down Low Volume 2: Can We Play? | Divine Records (Ichiban Dist.) | DIV 4505 | ||
| 1996 | ALL YOU WANT | Sleestack'z | Behind The Iron Curtain | Hip Hop | Ichiban Int. | D2-24888 | Listen → |
| 1996 | ALMOST CRIED | Ghostbeat | Water | Bullsitter Records (Ichiban Dist.) | BSR 4520 | ||
| 1996 | ALRIGHT | Ny'a | Embrace | NAP Records (Ichiban Dist.) | NAP 4220 | ||
| 1996 | ALTERNATIVE | Bass Metal Heads | Bass America: Collection Two | Bass / Electronic | DM Records | DMR 41292 | |
| 1996 | AMAZING GRACE (LA VOICES OF WATTS) | Los Angeles Voices of Watts | Power | Gospel | Holy Roller Records /Ichiban | 4244 | |
| 1996 | AMERICAN MEMORIES | Ghostbeat | Water | Bullsitter Records (Ichiban Dist.) | BSR 4520 | ||
| 1996 | AMNESIA | Marty Haggard | Borders And Boundaries | Country | Critique Records | 15451 | |
| 1996 | ANIMAL MAGNETISM | Reel Bizzare | Deep House L.A. Vol. 1 | Bass / Electronic | DM Records | DMR 41287 | |
| 1996 | ANTS | BOB | Radio Oddyssey 2: The Georgia Music Show | Altered Records | ALT 3113 | ||
| 1996 | ANY IDEA | World Bang | Alice D | Popular/Critique | 01624-12006 | ||
| 1996 | APPROXIMATELY SPRING | Michael Kroll | Ether County | Critique Records | 15458 | ||
| 1996 | AQUA | Sleestack'z | Behind The Iron Curtain | Hip Hop | Ichiban Int. | D2-24888 | Listen → |
| 1996 | AQUAMARINE | Clouds | Collage | Altered Records (Ichiban Dist.) | ALT 3114 | ||
| 1996 | ARRIBA ABAJO | Latin Dee Jayz | Deep House L.A. Vol. 1 | Bass / Electronic | DM Records | DMR 41287 | |
| 1996 | AS I WATCH U DANCE | Tia | Tia | Ichiban Records | ICH 1187 | ||
| 1996 | AS I WATCH U DANCE RADIO EDIT | Tia | Instant Dance Party | Ichiban Records | ICH 1192 | ||
| 1996 | AS LONG AS YOU'RE GOOD TO ME | Judy Cheeks | Respect | R&B | Popular Records/Critique Records | 01624-12004 | |
| 1996 | ASSHOLE | Wildman Steve | Can I Get A Witness | Non Music Comedy | Ichiban Records | ICH 1188 | |
| 1996 | AT MY PARTY | MC Brainz | Brainwashed | Hip Hop | Wrap Records | WRA 8153 | |
| 1996 | AT THE MORGUE | Penniless People of Bulgaria | Velocity | Altered Records | 3110 | ||
| 1996 | ATLANTA | Sniper Unit | Burnt Up City | Hip Hop | Conquest Records (Ichiban Dist.) | CON 4504 | |
| 1996 | AUTHORITY QUESTION | London Quad | Trip Hop Experience: Chapter One | Bass / Electronic | DM Records | DMR 41289 | |
| 1996 | AUTOMATIC PICKUP | Smith Park Mafia Click | Straight From The Park | Hip Hop | Power Play Records (Ichiban Dist.) | PPR 4511 | |
| 1996 | B A N | Sniper Unit | Burnt Up City | Hip Hop | Conquest Records (Ichiban Dist.) | CON 4504 | |
| 1996 | B C M | DJ Barracuda | Deep House L.A. Vol. 2 | Bass / Electronic | DM Records | DMR 41290 | |
| 1996 | BABY DOLL | Tia | Tia | Ichiban Records | ICH 1187 | ||
| 1996 | BABY DON'T HOLD BACK | Elvin Spencer | Picking Up The Pieces | Soul | Goldwax Records (Ichiban Dist.) | GWX 4222 | |
| 1996 | BACK & FORTH (K.A.S. SERENITY) | K.A.S. Serenity | Return To Rainbow Bridge | POPP, Inc. (Ichiban Dist.) | PPP 4219 | ||
| 1996 | BACK BAY SHUFFLE | Artie Shaw | Funeral Original Soundtrack | Critique Records | 15459 | ||
| 1996 | BACK TO BOOM (AND STILL BOOMIN) | Kid Sensation | A.K.A Mista K-Sen | Hip Hop | Ichiban Int. | D2-24882 | |
| 1996 | BANG TO THE BOOGIE | Poppa Doo | Da Final Hour | Hip Hop | Avex/Critique | 15453 |
Listen links via cr8s.com. Original release information shown for each master; genre and preview links are still being added.