Explore the Catalog
Search or filter across the Al Bell Presents catalog: Bellmark, Ichiban, ICA and more. Looking for official merch? Visit the Al Bell Presents store.
| Year | Track | Artist | Album | Genre | Label | Cat # | Listen |
|---|---|---|---|---|---|---|---|
| 1996 | DANCE OF INDIA | Bass 305 | Bass America: Collection Three | Bass / Electronic | DM Records | DMR 41293 | |
| 1996 | DANCE OF THE DEAD | DJ Mark | Deep House L.A. Vol. 2 | Bass / Electronic | DM Records | DMR 41290 | |
| 1996 | DANCE OF THE MOON | Reel Bizarre | Deep House L.A. Vol. 2 | Bass / Electronic | DM Records | DMR 41290 | |
| 1996 | DANGER | Ghostbeat | Water | Bullsitter Records (Ichiban Dist.) | BSR 4520 | ||
| 1996 | DARK CLOUD | Pineal Ventana | Radio Oddyssey 2: The Georgia Music Show | Rock | Altered Records | ALT 3113 | |
| 1996 | DARKROOM | The Chrome Cranks | WRAS 88.5FM Presents: Radio Oddyssey | Ichiban Int. | D2-24876 | ||
| 1996 | DEAD MAN WALKIN | Brother Most | Mood & Intensity | Green Shoes Recordings (Ichiban Dist.) | GRS 4501 | ||
| 1996 | DEAD OR ALIVE | Smith Park Mafia Click | Straight From The Park | Hip Hop | Power Play Records (Ichiban Dist.) | PPR 4511 | |
| 1996 | DEATH EPISODE | Smith Park Mafia Click | Straight From The Park | Hip Hop | Power Play Records (Ichiban Dist.) | PPR 4511 | |
| 1996 | DECLARATION OF HOUSE | Le Zoo | Deep House L.A. Vol. 1 | Bass / Electronic | DM Records | DMR 41287 | |
| 1996 | DEEP FREEZE | London Quad | Deep House L.A. Vol. 1 | Bass / Electronic | DM Records | DMR 41287 | |
| 1996 | DEEP HOUSE SERENADE | Europhase | Deep House L.A. Vol. 1 | Bass / Electronic | DM Records | DMR 41287 | |
| 1996 | DEEP RIVER | Bob Thompson | Ev'ry Time I Feel the Spirit | Gospel | Ichiban Int. | D2-24877 | Listen → |
| 1996 | DEEP SIDE MCSPADDEN MIX | Bass Symphony | Instant Dance Party | Ichiban Records | ICH 1192 | ||
| 1996 | DEEPER IN (FURTHER BENEATH) | Tia | Tia | Ichiban Records | ICH 1187 | ||
| 1996 | DICKEY RIDE | Southern Playas ft. Kid Money & L.A. Sno | Dirty South Bass Track / Dickey Ride (Single) | Bass / Electronic | Critique Records | CRAB 15589-1 | |
| 1996 | DICKEY RIDE (BASS MIX) | Southern Playas ft. Kid Money & L.A. Sno | Dirty South Bass Track / Dickey Ride (Single) | Bass / Electronic | Critique Records | CRAB 15589-1 | |
| 1996 | DIDDELY DUM | Essence | Deep House U.K Vol. 1 | Bass / Electronic | DM Records | DMR 41294 | |
| 1996 | DIE KEN DIE | Heinous Bienfäng | What Is Unheard Of Is Not Unseen | Bullsitter Records (Ichiban Dist.) | BSR 4519 | ||
| 1996 | DIFFERENT LOVE | Judy Cheeks | Respect | R&B | Popular Records/Critique Records | 01624-12004 | |
| 1996 | DIRT ROAD | Lee Morris | Morris Code 337 | Da Man Records (Ichiban Dist.) | DAM 4225 | ||
| 1996 | DIRTY COP | Sniper Unit | Burnt Up City | Hip Hop | Conquest Records (Ichiban Dist.) | CON 4504 | |
| 1996 | DIRTY DRAWERS | Wildman Steve | Can I Get A Witness | Non Music Comedy | Ichiban Records | ICH 1188 | |
| 1996 | DIRTY SOUTH BASS TRACK | Southern Playas ft. Kid Money & L.A. Sno | Dirty South Bass Track / Dickey Ride (Single) | Bass / Electronic | Critique Records | CRAB 15589-1 | |
| 1996 | DIVINE IMITATORS | Terry Burrus | Soul Of Jazz | Jazz | Lovelight Music (Ichiban Dist.) | LOV 4515 | |
| 1996 | DMZ | Dash Rip Rock | Dash Rip Rock's Gold Record | Rock | Naked Language | NAK 6502 | |
| 1996 | DO IT | Ny'a | Embrace | NAP Records (Ichiban Dist.) | NAP 4220 | ||
| 1996 | DO IT WITH YOU | Old School Players ft. The Ref | Trunk Funk Flava | Hip Hop | DM Records | DMR 41286 | |
| 1996 | DO ME RIGHT | Stefanie Bolton | Stefanie | Bellmark Records | 73019 | ||
| 1996 | DO OR DIE | Kid Sensation | A.K.A Mista K-Sen | Hip Hop | Ichiban Int. | D2-24882 | |
| 1996 | DO THAT TO ME ONE MORE TIME | Gwen McCrae | Psychic Hot Line | Soul | GoldWax Records (Ichiban Dist.) | GWX 4221 | |
| 1996 | DO YA WANNA RIDE/CAR FREAKS | Big U & The Madhouse Crew | Raw Deal | Hip Hop | Alexia/Street Pride Records (Ichiban Dist.) | AXA 4506 | |
| 1996 | DO YOU LOVE ME | Theodis Ealey | Stuck Between Rhythm & Blues | Blues | Ichiban Records | ICH 1185 | Listen → |
| 1996 | DOCTOR LOVE | Lee Morris | Morris Code 337 | Da Man Records (Ichiban Dist.) | DAM 4225 | ||
| 1996 | DOGGED IN DA PARK | Smith Park Mafia Click | Straight From The Park | Hip Hop | Power Play Records (Ichiban Dist.) | PPR 4511 | |
| 1996 | DOLLY | Top Secret | Lap Danz | Bellmark Records | 73020 | ||
| 1996 | DON'T DRINK AND DRIVE | Wildman Steve | Can I Get A Witness | Non Music Comedy | Ichiban Records | ICH 1188 | |
| 1996 | DON'T LOOK BACK | Elvin Spencer | Picking Up The Pieces | Soul | Goldwax Records (Ichiban Dist.) | GWX 4222 | |
| 1996 | DON'T PLAY WITH FIRE | Melanie Bender | Melanie Bender | Critique Records | 01624 15455-2 | ||
| 1996 | DON'T TURN AWAY | Los Angeles Voices of Watts | Power | Gospel | Holy Roller Records /Ichiban | 4224 | |
| 1996 | DON'T YOU EVER CHANGE | Terry Burrus | Soul Of Jazz | Jazz | Lovelight Music (Ichiban Dist.) | LOV 4515 | |
| 1996 | DOWN WITH YA | MC Brainz | Brainwashed | Hip Hop | Wrap Records | WRA 8153 | |
| 1996 | DREAM IN COLORS (ACOUSTIC) | Ruscola | One Love…One Struggle | Hip Hop | Alexia Records (Ichiban Dist.) | AXA 4516 | |
| 1996 | DREAM IN COLORS (FULL MIX) | Ruscola | One Love…One Struggle | Hip Hop | Alexia Records (Ichiban Dist.) | AXA 4516 | |
| 1996 | DREAM LOVER | Ny'a | Embrace | NAP Records (Ichiban Dist.) | NAP 4220 | ||
| 1996 | DREAMIN (THEODIS EALEY) | Theodis Ealey | Stuck Between Rhythm & Blues | Blues | Ichiban Records | ICH 1185 | Listen → |
| 1996 | DREAMLOVER | Melanie Bender | Melanie Bender | Critique Records | 01624 15455-2 | ||
| 1996 | DREAMSCAPE | Brother Most | Mood & Intensity | Green Shoes Recordings (Ichiban Dist.) | GRS 4501 | ||
| 1996 | DRESSED IN WHITE | Mary Karlzen | WRAS 88.5FM Presents: Radio Oddyssey | Ichiban Int. | D2-24876 | ||
| 1996 | DRIFTING | Euro Bass Express | Bass America: Collection Two | Bass / Electronic | DM Records | DMR 41292 |
Listen links via cr8s.com. Original release information shown for each master; genre and preview links are still being added.